Audi E-Tron 2020 vs Tesla Model X 2020 Comparison
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Stay up to date by allowing YallaMotor to send you browser notifications.
Price Comparison | |||
---|---|---|---|
Version: | Peugeot 308 2018 Allure | Volvo V40 2018 2.0 T5 R-Design | |
Starting at | SAR 169,500 |
Engine & Power | ||
---|---|---|
Engine Capacity (liters) | 1.6 | 2.0 |
Fuel Economy (L/100 Km) | 6.7 | 7.9 |
Fuel Type | Petrol | Petrol |
Battery Size (kWh) | - | - |
Battery Range km | - | - |
Motor | - | - |
Horsepower (bhp) | 163 | 245 |
Torque (Nm) | 240 | 350 |
Transmission | - | - |
Top Speed (Km/h) | 188 | 240 |
Acceleration 0-100 Km/h (sec) | 10.8 | 7.2 |
Seating Capacity | 5 Seater | 5 Seater |
Cylinders | 4 | 4 |
Measurements | ||
---|---|---|
Length (meters) | 4.253 | 4.369 |
Width (meters) | 1.863 | 2.041 |
Height (meters) | 1.472 | 1.420 |
Wheelbase (meters) | 2.610 | 2.647 |
Curb Weight (kg) | 1368 | 2010 |
Fuel Tank Capacity | 60 | 62 |
Trunk Capacity (liters) | 470 | 324 |
Safety Features | ||
---|---|---|
Auto Headlamps | ||
Daytime Running Lights - LED | ||
Electric Door Mirrors | ||
Fog Lamp - Front and Rear | ||
Fog Lamp - Rear Only | ||
Lock and Unlock Sensing Auto Electric Folding Mirror | ||
Power Windows - Front and Rear | ||
Rear Wiper | ||
Wheel Size 17" | ||
Wheels - Alloy | ||
Xenon Headlamps | ||
Adaptive Headlights | ||
Automatic Headlight Range Control | ||
Bi-Xenon Headlamps | ||
Body Colored Bumper - Front and Rear | ||
Body Colored Mirrors | ||
Door Handles - Body Colored | ||
Door Mirrors with Side Turn Signal | ||
LED Taillights | ||
Rear Window Defogger | ||
Sensor - Light |
Interior Features | |||
---|---|---|---|
Central Locking | |||
Leather Seats | |||
Leather Steering Wheel | |||
Panoramic Glass Roof | |||
Power Steering | |||
Steering Tilt Adjustment | |||
Center Arm Rest | |||
Cupholders: | |||
Foldable Rear Seats | |||
Front Seat Armrest | |||
Heated/Cooled Seats | |||
Map Reading Lamps | |||
Multi Information Display | |||
Multi Information Display Size: 7.0" | |||
Rear AC Vents | |||
Rear Pockets | |||
Seat Adjustment - Automatic | |||
Seat Memory | |||
Seats - Comfort | |||
Vanity Mirror |
Comfort Features | |||
---|---|---|---|
Audio Controls on Steering Wheel | |||
Auto Dimming Mirror | |||
Automatic AC | |||
AUX | |||
Bluetooth | |||
CD Player | |||
Cruise Control | |||
Cruise Control Switch on Steering | |||
Drive Computer | |||
Electronic handbrake | |||
Keyless Entry | |||
MP3 | |||
Navigation System | |||
Number of Speakers 6 | |||
Radio | |||
Touchscreen | |||
Touchscreen Size 9.7" | |||
USB | |||
12V Socket - Front Only | |||
Active Steering | |||
Adaptive Cruise Control | |||
Ambient Lighting | |||
iPod Interface | |||
Live Traffic Information | |||
Odometer | |||
Premium Brand Audio System |
Sell your car absolutely FREE on YallaMotor. We have everything that makes it easier for you to sell your car on our platform quickly
Posted by Suraj Viswanathan on Mar 4, 2020
If you can manage to spend over 400,000 dirhams on a car, chances a...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Audi Q3 Sportback is essentially based on the regular Q3 crosso...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
In their latest iterations, both these full-size pick-up trucks loo...
Read More »Posted by Suraj Viswanathan on Mar 4, 2020
The Nissan Sunny has been one of the best-selling and promising mod...
Read More »