
- Home
- Tools
- Compare cars
- Haval H6 2017 Sport 2.4L Elite VS Toyota Fortuner 2026 2.4L GX2 Diesel (4X4)
Haval H6 2017 Sport 2.4L Elite vs Toyota Fortuner 2026 2.4L GX2 Diesel (4X4): Which Should You Buy in KSA?
A complete comparison of the Haval H6 2017 Sport 2.4L Elite VS Toyota Fortuner 2026 2.4L GX2 Diesel (4X4) — specs, prices, pros and cons, and live used listings across KSA.

Toyota Fortuner 2026 2.4L GX2 Diesel (4X4)
From SAR 0
| #1 Haval H6 2017 Sport 2.4L Elite#1 | #2 Toyota Fortuner 2026 2.4L GX2 Diesel (4X4)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 0 SAR |
| Engine & Power | ||
| Engine | 2,378 cc · 4 cyl | 2,400 cc · 4 cyl |
| Horsepower (bhp) | 160 hp | 147 hp |
| Torque (Nm) | 210 Nm | 400 Nm |
| Acceleration 0-100 Km/h (sec) | 11.6 s | 13.2 s |
| Top Speed (Km/h) | 170 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 9.4 L/100km | 7.9 L/100km |
| Fuel Tank Capacity | 58 L | 80 L |
| Gears | 4 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Diesel |
| Measurements | ||
| L×W×H | 4.6 m × 1.9 m × 1.7 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.7 m | 2.8 m |
| Curb Weight (kg) | 1,520 kg | 1,524 kg |
| Trunk Capacity (liters) | 800 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothCentral LockingCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLumbar SupportMap Reading LampsMP3Number of SpeakersParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear Window DefoggerRear WiperSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingCruise ControlCupholdersDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Rear OnlyFoldable Rear SeatsFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear AC VentsRear Window DefoggerRoof RailsRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel Size |
