- Home
- Tools
- Compare cars
- Honda Civic 2014 1.8 VTi VS Nissan Sentra 2025 1.8L S
Honda Civic 2014 1.8 VTi vs Nissan Sentra 2025 1.8L S: Which Should You Buy in KSA?
A complete comparison of the Honda Civic 2014 1.8 VTi VS Nissan Sentra 2025 1.8L S — specs, prices, pros and cons, and live used listings across KSA.

Nissan Sentra 2025 1.8L S
From SAR 97,050
| #1 Honda Civic 2014 1.8 VTi#1 | #2 Nissan Sentra 2025 1.8L S#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 97,050 SAR |
| Engine & Power | ||
| Engine | 1,800 cc · 4 cyl | 1,798 cc · 4 cyl |
| Horsepower (bhp) | 139 hp | 130 hp |
| Torque (Nm) | 173 Nm | 174 Nm |
| Acceleration 0-100 Km/h (sec) | 10.4 s | 9.7 s |
| Top Speed (Km/h) | 195 km/h | 185 km/h |
| Fuel Economy (L/100 Km) | 7.2 L/100km | 6.9 L/100km |
| Fuel Tank Capacity | 45 L | 52 L |
| Gears | 5 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.4 m | 4.6 m × 1.8 m × 1.5 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,320 kg | 1,235 kg |
| Trunk Capacity (liters) | 400 L | 510 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCD PlayerChrome Door HandlesCruise ControlCruise Control Switch on SteeringCupholdersDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFog Lamps - Front OnlyFront Seat ArmrestHID HeadlightsImmobilizerKeyless EntryLeather SeatsLeather Steering WheelMulti-Information DisplayMulti-Information Display SizeNumber of SpeakersOdometerPower SteeringPower Windows - Front and RearRadioRear CameraUSB PortVanity MirrorWheel Size | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAUXBA (Brake Assist)CD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPower OutletsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Welcome LightWheels - Alloy |

