
- Home
- Tools
- Compare cars
- Hyundai Accent 2017 1.6L GL (Base) VS Hyundai Elantra 2022 1.6L Smart HEV
Hyundai Accent 2017 1.6L GL (Base) vs Hyundai Elantra 2022 1.6L Smart HEV: Which Should You Buy in KSA?
A complete comparison of the Hyundai Accent 2017 1.6L GL (Base) VS Hyundai Elantra 2022 1.6L Smart HEV — specs, prices, pros and cons, and live used listings across KSA.


Hyundai Elantra 2022 1.6L Smart HEV
From SAR 116,535
| #1 Hyundai Accent 2017 1.6L GL (Base)#1 | #2 Hyundai Elantra 2022 1.6L Smart HEV#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 116,535 SAR |
| Engine & Power | ||
| Engine | 1,591 cc · 4 cyl | 1,580 cc · 4 cyl |
| Horsepower (bhp) | 122 hp | 139 hp |
| Torque (Nm) | 156 Nm | 264 Nm |
| Acceleration 0-100 Km/h (sec) | 11.4 s | 9 s |
| Top Speed (Km/h) | 184 km/h | 209 km/h |
| Fuel Economy (L/100 Km) | 6.4 L/100km | 4.7 L/100km |
| Fuel Tank Capacity | 43 L | 42 L |
| Gears | 4 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Battery Size | — | 1.3 kWh |
| Measurements | ||
| L×W×H | 4.4 m × 1.7 m × 1.5 m | 4.7 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.6 m | 2.7 m |
| Curb Weight (kg) | 1,150 kg | 1,345 kg |
| Trunk Capacity (liters) | 465 L | 402 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | Anti theft alarmAUXBluetoothCD PlayerCentral LockingCupholdersDoor Mirrors with Side Turn SignalElectric Door MirrorsFoldable Rear SeatsFront Seat ArmrestHigh Mount Stop LampImmobilizerKeyless EntryManual ACMP3OdometerPower OutletsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSteering Tilt AdjustmentTrip ComputerTrip MeterUSB PortWelcome LightWheels - Steel | 12V Socket360 Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAirbagsAlloy PedalsAlloy RimsAnti-theft Wheel BoltsAppsAudio Controls on Steering WheelAuto Door LockAUXBluetoothBody Colored GrilleBody KItBumper Side StepCassette PlayerCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCooled SeatsCrosswind AssistCupholdersDaytime Running LightsDoor Edge ProtectorDoor Mirrors with Side Turn SignalDoor ReflectorsDVD PlayerElectric Door MirrorsElectric SunroofEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFront BrakesFront CameraFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampInfotainment ScreenIntelligent KeyKeyless EntryKnee AirbagLED Fog LightsLegroomManual ACMap Reading LampsMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRadioRear AC ControlsRear AC VentsRear Audio ControlsRear BrakesRear Lcd screensRear Window DefoggerRemote StartRemote Windows DownRoof SpoilerSeat Adjustment - ManualSecurity SystemSemi-LED TaillightsSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTraction ControlTrip ComputerTyre Defect IndicatorUSB PortVariable Cylinder Management (VCM)Welcome LightWinchWind BlockerWireless HeadphonesWood Trim |


