
- Home
- Tools
- Compare cars
- Hyundai i10 2012 1.2L VS Suzuki Swift 2026 1.2L GLX
Hyundai i10 2012 1.2L vs Suzuki Swift 2026 1.2L GLX: Which Should You Buy in KSA?
A complete comparison of the Hyundai i10 2012 1.2L VS Suzuki Swift 2026 1.2L GLX — specs, prices, pros and cons, and live used listings across KSA.


Suzuki Swift 2026 1.2L GLX
From SAR 0
| #1 Hyundai i10 2012 1.2L#1 | #2 Suzuki Swift 2026 1.2L GLX#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 0 SAR |
| Engine & Power | ||
| Engine | 1,200 cc · 4 cyl | 1,197 cc · 4 cyl |
| Horsepower (bhp) | 80 hp | 82 hp |
| Torque (Nm) | 112 Nm | 113 Nm |
| Acceleration 0-100 Km/h (sec) | 17 s | 12.3 s |
| Top Speed (Km/h) | 145 km/h | 165 km/h |
| Fuel Economy (L/100 Km) | 5.3 L/100km | 6.2 L/100km |
| Fuel Tank Capacity | 35 L | 37 L |
| Gears | 4 | — |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 3.6 m × 1.6 m × 1.5 m | 3.8 m × 1.7 m × 1.5 m |
| Wheelbase (meters) | 2.4 m | 2.5 m |
| Curb Weight (kg) | 900 kg | 915 kg |
| Trunk Capacity (liters) | 225 L | 265 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | AirbagsAutomatic ACCD PlayerCentral LockingChrome Plated Radiator GrilleFabric SeatsFog Lamps - Front OnlyFoldable Rear Seats with 60:40 SplitHigh Mount Stop LampMP3Power SteeringPower Windows - Front and RearPremium Brand Audio SystemRadioRear WiperSteering Tilt AdjustmentTachometerWheel SizeWheels - Steel | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayOdometerPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear Seat PocketsRear Window DefoggerRear WiperRoof SpoilerSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |
