
- Home
- Tools
- Compare cars
- Hyundai i30 2017 1.6L GLS A/T (Full Option) VS Hyundai Ioniq 2025 Hybrid
Hyundai i30 2017 1.6L GLS A/T (Full Option) vs Hyundai Ioniq 2025 Hybrid: Which Should You Buy in KSA?
A complete comparison of the Hyundai i30 2017 1.6L GLS A/T (Full Option) VS Hyundai Ioniq 2025 Hybrid — specs, prices, pros and cons, and live used listings across KSA.


Hyundai Ioniq 2025 Hybrid
From SAR 102,150
| #1 Hyundai i30 2017 1.6L GLS A/T (Full Option)#1 | #2 Hyundai Ioniq 2025 Hybrid#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 102,150 SAR |
| Engine & Power | ||
| Engine | 1,591 cc · 4 cyl | 1,579 cc · 4 cyl |
| Horsepower (bhp) | 128 hp | 139 hp |
| Torque (Nm) | 157 Nm | 317 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 10.8 s |
| Top Speed (Km/h) | 192 km/h | 184 km/h |
| Fuel Economy (L/100 Km) | 6.8 L/100km | 4 L/100km |
| Fuel Tank Capacity | 53 L | 45 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Measurements | ||
| L×W×H | 4.3 m × 1.8 m × 1.5 m | 4.5 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,210 kg | 1,360 kg |
| Trunk Capacity (liters) | 378 L | 750 L |
| Overview | ||
| Body Style | Hatchback | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBluetoothCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Plated Radiator GrilleCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHID HeadlightsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather SeatsLeather Steering WheelMap Reading LampsMP3Multi-Information DisplayOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearRadioRear CameraRear Window DefoggerRear WiperSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTrip ComputerTrip MeterUSB PortVanity MirrorWelcome LightWheels - Alloy | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectronic HandbrakeFabric SeatsFoldable Rear Seats with 60:40 SplitHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Gear Shift LeverLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear CupholdersRear SpoilerRear Window DefoggerSeat Adjustment - AutomaticSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - Alloy |
