
- Home
- Tools
- Compare cars
- Kia Optima 2017 2.0L Mid VS Hyundai Elantra 2025 2.0L Smart
Kia Optima 2017 2.0L Mid vs Hyundai Elantra 2025 2.0L Smart: Which Should You Buy in KSA?
A complete comparison of the Kia Optima 2017 2.0L Mid VS Hyundai Elantra 2025 2.0L Smart — specs, prices, pros and cons, and live used listings across KSA.


Hyundai Elantra 2025 2.0L Smart
From SAR 91,370
| #1 Kia Optima 2017 2.0L Mid#1 | #2 Hyundai Elantra 2025 2.0L Smart#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 91,370 SAR |
| Engine & Power | ||
| Engine | 2,000 cc · 4 cyl | 1,999 cc · 4 cyl |
| Horsepower (bhp) | 157 hp | 159 hp |
| Torque (Nm) | 196 Nm | 191 Nm |
| Acceleration 0-100 Km/h (sec) | 10.8 s | 9.5 s |
| Top Speed (Km/h) | 180 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 7.6 L/100km | 7.4 L/100km |
| Fuel Tank Capacity | 70 L | 50 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 m × 1.8 m × 1.5 m | 4.7 m × 1.8 m × 1.4 m |
| Wheelbase (meters) | 2.8 m | 2.7 m |
| Curb Weight (kg) | 1,462 kg | 1,207 kg |
| Trunk Capacity (liters) | 436 L | 480 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored MirrorsCD PlayerCenter Arm RestCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFog Lamps - Front OnlyFoldable Rear SeatsHID HeadlightsImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED TaillightsMap Reading LampsMP3Multi-Information DisplayNavigation SystemParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear Window DefoggerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Wheels - Alloy | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAnti-theft Wheel BoltsAppsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBluetoothBody Colored GrilleBonnet LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalElectric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFootwell LightsFront BumperFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHDMIHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampKeyless EntryLeather SeatsLeather Steering WheelLED Fog LightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorMap Reading LampsMicrophoneMP3MudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRun-Flat TyresSeat Adjustment - AutomaticSeat Adjustment - ManualSemi-LED TaillightsSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTonneau CoverTouchscreenTouchscreen SizeTowing HookTrip ComputerTyre Defect IndicatorUSB PortVanity MirrorWelcome LightWheel SizeWheels - AlloyWheels - ChromeWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps |




