
- Home
- Tools
- Compare cars
- Nissan X-Trail 2017 2.5 S 4WD (7-Seater) VS Toyota RAV4 2025 2.0L LE 2WD
Nissan X-Trail 2017 2.5 S 4WD (7-Seater) vs Toyota RAV4 2025 2.0L LE 2WD: Which Should You Buy in KSA?
A complete comparison of the Nissan X-Trail 2017 2.5 S 4WD (7-Seater) VS Toyota RAV4 2025 2.0L LE 2WD — specs, prices, pros and cons, and live used listings across KSA.


Toyota RAV4 2025 2.0L LE 2WD
From SAR 99,935
| #1 Nissan X-Trail 2017 2.5 S 4WD (7-Seater)#1 | #2 Toyota RAV4 2025 2.0L LE 2WD#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 99,935 SAR |
| Engine & Power | ||
| Engine | 2,488 cc · 4 cyl | 2,000 cc · 4 cyl |
| Horsepower (bhp) | 170 hp | 170 hp |
| Torque (Nm) | 233 Nm | 207 Nm |
| Acceleration 0-100 Km/h (sec) | 10.3 s | 9.5 s |
| Top Speed (Km/h) | 170 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 8.7 L/100km | 9 L/100km |
| Fuel Tank Capacity | 60 L | 55 L |
| Transmission | Automatic | CVT |
| Drive Type | All Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.7 m | 4.6 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.7 m |
| Curb Weight (kg) | 1,400 kg | 1,675 kg |
| Trunk Capacity (liters) | 550 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)AirbagsAudio Controls on Steering WheelAUXBA (Brake Assist)BluetoothCD PlayerCentral LockingChrome Door HandlesCornering assistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHalogen HeadlampsHigh Mount Stop LampHill AssistHill Descent ControlIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear Seat PocketsRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTrip ComputerUSB PortVanity MirrorWheel SizeWheels - Steel | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAUXBA (Brake Assist)BluetoothBody Colored GrilleBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDiffuserDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFoldable Rear SeatsFootwell LightsFront Seat ArmrestFWD (Front Wheel Drive)Gas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomManual ACMap Reading LampsMudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Window DefoggerRear WiperSeat Adjustment - ManualSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTrip ComputerTrip MeterUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - SteelWinchWireless HeadphonesWood Trim |

