- Home
- Tools
- Compare cars
- Porsche 911 2014 Turbo S VS McLaren 570S 2024 3.8T Coupe
Porsche 911 2014 Turbo S vs McLaren 570S 2024 3.8T Coupe: Which Should You Buy in KSA?
A complete comparison of the Porsche 911 2014 Turbo S VS McLaren 570S 2024 3.8T Coupe — specs, prices, pros and cons, and live used listings across KSA.

McLaren 570S 2024 3.8T Coupe
| #1 Porsche 911 2014 Turbo S#1 | #2 McLaren 570S 2024 3.8T Coupe#2 | |
|---|---|---|
| Engine & Power | ||
| Engine | 3,800 cc · 6 cyl | 3,800 cc · 8 cyl |
| Horsepower (bhp) | 560 hp | 562 hp |
| Torque (Nm) | 700 Nm | 600 Nm |
| Acceleration 0-100 Km/h (sec) | 3.1 s | 2.9 s |
| Top Speed (Km/h) | 318 km/h | 333 km/h |
| Fuel Economy (L/100 Km) | 9.7 L/100km | 11.7 L/100km |
| Fuel Tank Capacity | 68 L | 110 L |
| Gears | 7 | 7 |
| Transmission | Manual | Automatic |
| Drive Type | All Wheel Drive | Rear Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 m × 1.9 m × 1.3 m | 4.5 m × 2.1 m × 1.2 m |
| Wheelbase (meters) | 2.5 m | 2.7 m |
| Curb Weight (kg) | 1,605 kg | 1,370 kg |
| Trunk Capacity (liters) | 115 L | — |
| Overview | ||
| Body Style | Coupe | Coupe |
| Seating Capacity | 4 seats | 2 seats |
| Doors | 2 doors | — |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Acceleration Skid ControlActive Understeer Control (AUC)Adaptive HeadlightsAdaptive Suspension PackageAirbagsAnti theft alarmAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCD PlayerCenter Console BoxCentral LockingCornering assistCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectronic HandbrakeFog Lamp - Rear OnlyFoldable Rear SeatsFootwell LightsHeadlight WashersImmobilizerISOFIX Child Seat AnchorsLeather Instrument PanelLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsMap Reading LampsMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOdometerPaddle ShiftersParking SensorsPower SteeringPower Windows - Front OnlyPremium Brand Audio SystemRadioRear SpoilerRear Window DefoggerSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSeatbeltsSeatsSensorSide Impact BarSports Exhaust SystemSteering Tilt AdjustmentTraction ControlTyre Pressure Monitoring DisplayUSB PortVanity MirrorWelcome LightWheel SizeWheels - Alloy | ABS (Anti-lock Brake System)AirbagsDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Power SteeringSteering Tilt AdjustmentTraction ControlWheel SizeWheels - Alloy |

