
- Home
- Tools
- Compare cars
- Toyota Hilux 2017 2.4L Double Cab 4x4 VS Mitsubishi L200 2023 2.4L Double Cab GL (2WD)
Toyota Hilux 2017 2.4L Double Cab 4x4 vs Mitsubishi L200 2023 2.4L Double Cab GL (2WD): Which Should You Buy in KSA?
A complete comparison of the Toyota Hilux 2017 2.4L Double Cab 4x4 VS Mitsubishi L200 2023 2.4L Double Cab GL (2WD) — specs, prices, pros and cons, and live used listings across KSA.


Mitsubishi L200 2023 2.4L Double Cab GL (2WD)
From SAR 80,500
| #1 Toyota Hilux 2017 2.4L Double Cab 4x4#1 | #2 Mitsubishi L200 2023 2.4L Double Cab GL (2WD)#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 80,500 SAR |
| Engine & Power | ||
| Engine | 2,393 cc · 4 cyl | 2,351 cc · 4 cyl |
| Horsepower (bhp) | 147 hp | 128 hp |
| Torque (Nm) | 400 Nm | 202 Nm |
| Acceleration 0-100 Km/h (sec) | 13.2 s | 11 s |
| Top Speed (Km/h) | 170 km/h | 169 km/h |
| Fuel Economy (L/100 Km) | 8.3 L/100km | 10 L/100km |
| Fuel Tank Capacity | 80 L | 75 L |
| Gears | 6 | 5 |
| Transmission | Automatic | Manual |
| Drive Type | All Wheel Drive | Rear Wheel Drive |
| Fuel Type | Diesel | Petrol |
| Measurements | ||
| L×W×H | 5.3 m × 1.8 m × 1.7 m | 5.3 m × 1.8 m × 1.8 m |
| Wheelbase (meters) | 3.1 m | 3 m |
| Curb Weight (kg) | 1,625 kg | 1,685 kg |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 6 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | AUXBluetoothBody Colored Bumper - Front and RearCD PlayerChrome Door HandlesChrome Door MirrorsChrome Plated Radiator GrilleHalogen HeadlampsManual ACNumber of SpeakersOdometerPower SteeringRadioUrethane Steering WheelUSB PortWheel SizeWheels - Steel | 12V SocketABS (Anti-lock Brake System)AirbagsAuto Dimming MirrorBA (Brake Assist)Center Arm RestCentral LockingChrome Door HandlesChrome Door MirrorsChrome Plated Radiator GrilleCupholdersDigital ClockDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitHalogen HeadlampsHigh Mount Stop LampManual ACManual HeadlampsMap Reading LampsMulti-Information DisplayNumber of SpeakersOdometerPower OutletsPower SteeringPower Windows - Front and RearRadioRear Window DefoggerSeat Adjustment - ManualSeatbelt pretensionerSkid PlatesSteering Tilt AdjustmentTemperature DisplayToolkitTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelWelcome LightWheels - Alloy |

