
- Home
- Tools
- Compare cars
- Toyota Land Cruiser 2017 4.6L VXR VS Lexus GX 2026 460 Sport
Toyota Land Cruiser 2017 4.6L VXR vs Lexus GX 2026 460 Sport: Which Should You Buy in KSA?
A complete comparison of the Toyota Land Cruiser 2017 4.6L VXR VS Lexus GX 2026 460 Sport — specs, prices, pros and cons, and live used listings across KSA.


Lexus GX 2026 460 Sport
From SAR 293,710
| #1 Toyota Land Cruiser 2017 4.6L VXR#1 | #2 Lexus GX 2026 460 Sport#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 293,710 SAR |
| Engine & Power | ||
| Engine | 4,600 cc · 8 cyl | 4,608 cc |
| Horsepower (bhp) | 304 hp | 292 hp |
| Torque (Nm) | 439 Nm | 438 Nm |
| Acceleration 0-100 Km/h (sec) | 9 s | 7.5 s |
| Top Speed (Km/h) | 200 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 14.5 L/100km | 13.5 L/100km |
| Fuel Tank Capacity | 138 L | 87 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.1 m × 2.0 m × 1.9 m | 4.9 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.9 m | 2.8 m |
| Curb Weight (kg) | 2,590 kg | 2,375 kg |
| Trunk Capacity (liters) | 456 L | 1,833 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 5 doors | — |
| Features | ||
| Key features | ABS (Anti-lock Brake System)Adaptive Suspension PackageAirbagsAudio Controls on Steering WheelAuto Dimming MirrorAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsBumper Side StepCD PlayerChrome Exhaust PipesCompassCool boxCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Handles - Body ColoredDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHeadlight WashersHeated Cooled SeatsHID HeadlightsHill AssistISOFIX Child Seat AnchorsKeyless EntryLeather SeatsLeather Steering WheelLock and Unlock Sensing Auto Electric Folding MirrorMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemNumber of SpeakersOdometerParking SensorsPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear AC ControlsRear AC VentsRear CameraRear Entertainment SystemRear Window DefoggerRemote StartRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSteering Tilt AdjustmentTowing HookTraction ControlUSB PortWheel SizeWheels - Alloy | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)Active HeadrestsAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingCollision DetectionCool boxCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFoldable Rear SeatsFootwell LightsHeadlight WashersHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Entertainment SystemRear SpoilerRear Window DefoggerRear WiperRollover Stability ControlRoof RailsScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSkid PlatesSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTorsen Limited Slip DifferentialTouchpadTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Ventilated SeatsWelcome LightWheel SizeWheels - AlloyXenon Headlamps |
