- Home
- Tools
- Compare cars
- Toyota Rav4 2012 4 Door 2.4L VS Jeep Renegade 2026 2.4L Longitude 4x2
Toyota Rav4 2012 4 Door 2.4L vs Jeep Renegade 2026 2.4L Longitude 4x2: Which Should You Buy in KSA?
A complete comparison of the Toyota Rav4 2012 4 Door 2.4L VS Jeep Renegade 2026 2.4L Longitude 4x2 — specs, prices, pros and cons, and live used listings across KSA.

Jeep Renegade 2026 2.4L Longitude 4x2
From SAR 89,000
| #1 Toyota Rav4 2012 4 Door 2.4L #1 | #2 Jeep Renegade 2026 2.4L Longitude 4x2#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | — | 89,000 SAR |
| Engine & Power | ||
| Engine | 2,400 cc · 4 cyl | 2,400 cc · 4 cyl |
| Horsepower (bhp) | 168 hp | 184 hp |
| Torque (Nm) | 230 Nm | 240 Nm |
| Acceleration 0-100 Km/h (sec) | 10 s | 9 s |
| Top Speed (Km/h) | 184 km/h | 175 km/h |
| Fuel Economy (L/100 Km) | 9.6 L/100km | 7.8 L/100km |
| Fuel Tank Capacity | 60 L | 48 L |
| Gears | 4 | 9 |
| Transmission | Automatic | Automatic |
| Drive Type | Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.8 m × 1.7 m | 4.2 m × 1.8 m × 1.7 m |
| Wheelbase (meters) | 2.7 m | 2.6 m |
| Curb Weight (kg) | 1,590 kg | 1,372 kg |
| Trunk Capacity (liters) | 1,030 L | — |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAutomatic ACAUXBluetoothCD PlayerCentral LockingDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDVDElectric Door MirrorsFog Lamps - Front OnlyFront BumperHalogen HeadlampsImmobilizerKeyless EntryLeather SeatsMicrophoneNavigation SystemNumber of SpeakersParking SensorsPower SteeringPower Windows - Front and RearRadioRear SpoilerRear Window DefoggerRear WiperRoof RailsSeat Adjustment - AutomaticSpare WheelSteering Tilt AdjustmentTonneau CoverUrethane Steering WheelUSB PortVehicle Stability Control (VSC)Wheel SizeWheels - Alloy | ABS (Anti-lock Brake System)AirbagsAnti theft alarmAuto Dimming MirrorAuto HeadlampsAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothCD PlayerCentral LockingCollision DetectionCupholdersDaytime Running LightsDifferential LockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electronic HandbrakeFoldable Rear SeatsFront Seat ArmrestHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningMP3Multi-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRemote StartSeatbelt pretensionerSteering Tilt AdjustmentTouchscreenTouchscreen SizeTraction ControlTyre Pressure Monitoring DisplayUSB PortVoice Operated ControlWheel SizeWheels - Alloy |

