
Audi Q7
From SAR 345,000
A complete comparison of the Audi Q7 VS Jeep Wrangler — specs, prices, pros and cons, and live used listings across KSA.

From SAR 345,000

From SAR 265,859
| #1 Audi Q7#1 | #2 Jeep Wrangler#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 345,000 – 360,000 SAR | 207,900 – 265,859 SAR |
| Engine & Power | ||
| Engine | 1,984 – 2,995 cc · 4 – 6 cyl | 3,605 cc · 6 cyl |
| Horsepower (bhp) | 252 – 340 hp | 285 hp |
| Torque (Nm) | 370 – 500 Nm | 353 Nm |
| Acceleration 0-100 Km/h (sec) | 5.9 – 7.4 s | 7 s |
| Top Speed (Km/h) | 233 – 250 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 8.1 L/100km | 11 L/100km |
| Fuel Tank Capacity | 85 L | 70 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.1 / 5.1 m × 2.0 / 2.2 m × 1.7 m | 4.2 m × 1.9 m × 1.9 m |
| Wheelbase (meters) | 3.0 m | 2.5 m |
| Curb Weight (kg) | 2,045 kg | — |
| Trunk Capacity (liters) | 740 – 890 L | 898 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 4 seats |
| Doors | 5 doors | 2 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAluminum WheelsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto Handbrake Release FunctionAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBonnet LightBrembo BrakesBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterCollision DetectionCool boxCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDual Exhaust TipDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDDHDMIHeadlight WashersHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyInternet ConnectivityiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemOBD (On-board Diagnostics)OdometerOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear BlindsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSilver TrimSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchpadTraction ControlTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVentilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless Headphones | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCentral LockingCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front OnlyPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSkid PlatesSteering Tilt AdjustmentTemperature DisplayTorsen Limited Slip DifferentialTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Audi Q7 offers a spacious, comfortable interior with 5 doors and 5 seats, providing a refined driving experience and superior fuel efficiency for family journeys.
The Jeep Wrangler is the ultimate choice for enthusiasts seeking unparalleled off-road prowess, with its legendary 4x4 system and rugged design built for challenging terrains.
With a significantly better fuel economy of 8.1 L/100km and a smoother, more powerful on-road presence, the Audi Q7 is better suited for daily urban and highway driving.
The Jeep Wrangler's iconic, customizable design and open-air driving options make it perfect for those who want a vehicle that stands out and can be personalized for adventure.

85,000 km · Riyadh
SAR 220,000

285,999 km · Riyadh
SAR 67,000

100,130 km · Riyadh
SAR 75,000

227,650 km · Jeddah
SAR 27,000

188,740 km · Riyadh
SAR 36,000

0 km · Riyadh
SAR 246,000