
BYD Seal
From SAR 143,080
A complete comparison of the BYD Seal VS Tesla Model 3 — specs, prices, pros and cons, and live used listings across KSA.

From SAR 143,080

From SAR 199,990
| #1 BYD Seal#1 | #2 Tesla Model 3#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 143,080 SAR | 199,990 – 280,000 SAR |
| Engine & Power | ||
| Horsepower (bhp) | 204 hp | 283 – 513 hp |
| Torque (Nm) | 310 Nm | 420 – 660 Nm |
| Acceleration 0-100 Km/h (sec) | 3.8 s | 3.3 – 6.1 s |
| Top Speed (Km/h) | — | 201 – 261 km/h |
| Gears | 1 | 1 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Electric | Electric |
| Battery Size | 82.5 kWh | 60 – 82 kWh |
| Battery Range (km) | 570 km | 513 – 640 km |
| Measurements | ||
| L×W×H | 4.8 m × 1.9 m × 1.5 m | 4.7 / 4.7 m × 1.8 / 1.9 m × 1.4 / 1.4 m |
| Wheelbase (meters) | 2.2 m | 2.9 m |
| Curb Weight (kg) | — | 1,745 – 1,928 kg |
| Trunk Capacity (liters) | 400 L | 594 – 649 L |
| Overview | ||
| Body Style | Sedan | Sedan |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 4 doors |
| Features | ||
| Key features | 360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive BrakeAdaptive Brake LightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)Air ConditioningAirbagsAll-Wheel SteeringAlloy PedalsAndroid AutoAnti theft alarmApple CarPlayAppsAttention AssistAuto Door LockAuto Handbrake Release FunctionAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothCentral LockingChrome Exhaust PipesClimate ControlCollision DetectionCornering assistCrosswind AssistCruise ControlCupholdersDaytime Running LightsDigital ClockDrive ComputerDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFire ExtinguisherFog Lamp - Front and RearFront WindshieldGas Shock AbsorberHDMIHill AssistHill Descent ControlImmobilizerIntelligent KeyKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorMicrophoneMulti-Information DisplayNavigation SystemNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersParallel Parking AssistParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear CameraRoad Sign AssistRoof RailsSD Card SupportSeat Adjustment - AutomaticSeatbeltsSecurity SystemSensorSpeed LimiterSteering Tilt AdjustmentSurround CameraTouchscreen SizeTraction ControlTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless Headphones | 12V Socket360 Camera360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXAUX InputBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCompassConversation Mirror with Sunglasses HolderCornering assistCRASH AUTO DOOR UNLOCKCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Edge ProtectorDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofElectronic HandbrakeFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFoldable Rear SeatsFootwell LightsFront BrakesFront BumperFront CameraFront Seat ArmrestFront WindshieldGas Shock AbsorberGlove Box CoolingHDDHDMIHead-Up DisplayHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLumbar SupportMap Reading LampsMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearRacing Or Bucket SeatsRadioRain Sensing WipersRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Window DefoggerRemote StartRemote Windows DownRoad Sign AssistRoof RailsRun-Flat TyresScuff PlateSeatbelt pretensionerSeatsSide Impact BarSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTailgate with HatchTemperature DisplayTiptronic GearsTouchscreenTowing HookTraction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Tesla Model 3's higher trims deliver exceptional acceleration, reaching 0-100 km/h in as little as 3.3 seconds and offering up to 513 hp, making it the top choice for thrilling drives.
With a maximum battery range of 640 km, the Tesla Model 3 provides greater peace of mind for extended journeys compared to the BYD Seal's 570 km.
The Tesla Model 3 offers significantly more practical space with a trunk capacity of up to 649 L, far surpassing the BYD Seal's 400 L, ideal for families or those needing ample storage.
The BYD Seal appeals to buyers looking for a fresh take on electric sedans, featuring a sleek, modern aesthetic and a robust all-wheel-drive system as standard.