
Dodge Durango
From SAR 258,348
A complete comparison of the Dodge Durango VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across KSA.

From SAR 258,348

From SAR 123,510
| #1 Dodge Durango#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 159,000 – 258,348 SAR | 123,510 – 181,240 SAR |
| Engine & Power | ||
| Engine | 3,600 – 5,654 cc · 6 – 8 cyl | 2,400 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 290 – 360 hp | 147 – 235 hp |
| Torque (Nm) | 353 – 520 Nm | 245 – 500 Nm |
| Acceleration 0-100 Km/h (sec) | 7.6 – 9.5 s | 9 – 13.2 s |
| Top Speed (Km/h) | 197 – 215 km/h | 175 – 187 km/h |
| Fuel Economy (L/100 Km) | 11 – 13.8 L/100km | 6.8 – 12.6 L/100km |
| Fuel Tank Capacity | 93 L | 80 L |
| Gears | 8 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Rear Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Diesel / Petrol |
| Measurements | ||
| L×W×H | 5.1 / 5.1 m × 1.9 m × 1.8 / 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 3.0 / 3.0 m | 2.8 m |
| Curb Weight (kg) | 2,157 – 2,448 kg | 1,524 kg |
| Trunk Capacity (liters) | 487 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket4WD Rotary Mode SwitchABS (Anti-lock Brake System)Active HeadrestsAdaptive Cruise ControlAdvanced Air Bags System (AABS)AirbagsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestHalogen HeadlampsHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayMulti-Information Display SizeNavigation SystemNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerScuff PlateSD Card SupportSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSeatbeltsSeatsSingle Exhaust TipSpeed LimiterSteering Tilt AdjustmentTemperature DisplayTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBody Colored MirrorsBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomManual ACMap Reading LampsMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim |
The Dodge Durango dominates with its powerful V8 engine options, delivering up to 360 hp and 520 Nm of torque, ensuring exhilarating acceleration and a commanding presence on the road.
The Toyota Fortuner is the clear choice for shoppers seeking a more affordable entry point and lower running costs, offering a starting price of 123,510 SAR and excellent fuel economy as low as 6.8 L/100km.
With a generous 487 L trunk capacity and a longer wheelbase for a more stable ride, the Dodge Durango provides ample space for luggage and passengers, making long journeys more comfortable.
The Toyota Fortuner's lighter kerb weight and more compact length make it easier to maneuver in city traffic and park, while its dependable nature offers peace of mind for daily commutes.

29,500 km · Riyadh
SAR 170,000

80,000 km · Dammam
SAR 140,200

64,000 km · Jeddah
SAR 112,000

99,999 km · Riyadh
SAR 95,000

90,000 km · Khobar
SAR 95,000

0 km · Riyadh
SAR 185,390