
GMC Yukon
From SAR 321,400
A complete comparison of the GMC Yukon VS Land Rover Range Rover — specs, prices, pros and cons, and live used listings across KSA.

From SAR 321,400

From SAR 832,830
| #1 GMC Yukon#1 | #2 Land Rover Range Rover#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 233,620 – 321,400 SAR | 500,480 – 868,365 SAR |
| Engine & Power | ||
| Engine | 5,300 cc · 8 cyl | 2,995 – 4,999 cc · 6 – 8 cyl |
| Horsepower (bhp) | 355 hp | 360 – 525 hp |
| Torque (Nm) | 520 Nm | 495 – 625 Nm |
| Acceleration 0-100 Km/h (sec) | 6.8 – 7.1 s | 5.4 – 6.9 s |
| Top Speed (Km/h) | 175 km/h | 210 – 250 km/h |
| Fuel Economy (L/100 Km) | 13.2 – 14.7 L/100km | 9.3 – 12.8 L/100km |
| Fuel Tank Capacity | 91 L | 90 – 105 L |
| Gears | 10 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Battery Size | — | 0.2 kWh |
| Measurements | ||
| L×W×H | 5.3 m × 2.1 m × 1.9 m | 5.0 / 5 / 5.2 m × 2.0 / 2.0 / 2.1 m × 1.8 / 1.9 / 1.9 / 1.9 m |
| Wheelbase (meters) | 3.1 m | 2.9 / 3.1 m |
| Curb Weight (kg) | 2,268 – 2,575 kg | 2,144 – 2,451 kg |
| Trunk Capacity (liters) | 722 L | 550 – 639 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 4 / 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionDaytime Running LightsDifferential LockDoor Edge ProtectorDoor ReflectorsDual Exhaust TipEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront BrakesGas Shock AbsorberGlove Box CoolingHDMIHID HeadlightsHill AssistHill Descent ControlImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLED Fog LightsLED HeadlightsLED TaillightsLegroomMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Terrain SelectNight VisionOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRain Sensing WipersRear AC ControlsRear Audio ControlsRear CameraRear Entertainment SystemRear Lcd screensRemote StartRemote Windows DownRun-Flat TyresSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentSurround CameraTiptronic GearsToolkitTouchscreenTraction ControlTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVariable Cylinder Management (VCM)Wheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim | 12V Socket360 Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Cruise ControlAdaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAshtrayAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleClimate Controlled SeatsCollision DetectionCompassCool boxCornering assistCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDVDDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFire ExtinguisherFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDDHDMIHeadlight WashersHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door HandlesIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLive Traffic InformationLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMicrophoneMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresPaddle ShiftersPanoramic Glass RoofParking SensorsPedestrian airbagPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoad Sign AssistRollover Stability ControlRoof SpoilerRun-Flat TyresRunning BoardScuff PlateSeat Adjustment - AutomaticSeat MassageSeat MemorySeatbelt pretensionerSeatsSide Impact BarSilver TrimSkid PlatesSonarSpare WheelSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTowing HookTraction ControlTrailer Hitch with CoverTrip ComputerTyre Defect IndicatorTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood TrimXenon Headlamps |
The Land Rover Range Rover takes the crown with its higher top speeds (up to 250 km/h) and quicker acceleration (as low as 5.4 seconds), combined with its premium features and refined driving experience.
The GMC Yukon is the clear winner here, offering a comfortable 7-seat capacity and a generous 722 liters of trunk space, significantly outclassing the Range Rover's 4/5 seats and smaller cargo volume.
For buyers seeking maximum utility without breaking the bank, the GMC Yukon is the superior choice. Its starting price is substantially lower than the Range Rover, offering robust capability at a more accessible cost.
Despite its higher performance, the Land Rover Range Rover boasts better fuel economy, achieving as low as 9.3 L/100km, making it more efficient than the Yukon's 13.2 L/100km.

62,000 km · Riyadh
SAR 595,000