
Honda City
From SAR 0
A complete comparison of the Honda City VS Toyota Yaris — specs, prices, pros and cons, and live used listings across KSA.

From SAR 0

From SAR 0
| #1 Honda City#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 SAR | 0 SAR |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,300 – 1,500 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 98 – 106 hp |
| Torque (Nm) | 145 Nm | 123 – 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 – 13.5 s |
| Top Speed (Km/h) | 190 km/h | 165 – 180 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 – 6.1 L/100km |
| Fuel Tank Capacity | 40 L | 42 L |
| Transmission | CVT | Automatic / CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.1 / 4.1 m × 1.7 / 1.7 m × 1.5 / 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,123 – 1,126 kg | 1,050 kg |
| Trunk Capacity (liters) | 510 L | 286 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | — | 5 doors |
| Features | ||
| Key features | 360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive SteeringActive Understeer Control (AUC)AirbagsAlloy PedalsAluminum WheelsAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored GrilleBody Colored MirrorsCD PlayerCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDifferential LockDoor Edge ProtectorDoor Handles - Body ColoredDoor Mirrors with Side Turn SignalEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Rear OnlyFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLED Fog LightsLegroomLumbar SupportManual ACManual HeadlampsMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear Lcd screensRear Seat PocketsRear Window DefoggerRemote StartRemote Windows DownSeat Adjustment - ManualSilver TrimSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTiptronic GearsTouchscreenTouchscreen SizeTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Wheel SizeWheels - SteelWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAUXBA (Brake Assist)BluetoothCargo Area LightCD PlayerCentral LockingCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFog Lamp - Rear OnlyFoldable Rear Seats with 60:40 SplitFootwell LightsHalogen HeadlampsHigh Mount Stop LampImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOdometerPaddle ShiftersParking SensorsPower OutletsPower SteeringPower Windows - Front and RearPush Button StartRadioRear CameraRear Window DefoggerRear WiperSeat Adjustment - ManualSeatbelt pretensionerSteering Tilt AdjustmentTemperature DisplayTouchscreenTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - Steel |
The Toyota Yaris is the clear winner for saving at the pump, boasting a remarkable fuel economy of just 5.1 L/100km, making it ideal for daily commutes in KSA.
For shoppers needing ample boot capacity, the Honda City is superior with its generous 510 liters, easily accommodating luggage or larger shopping hauls compared to the Yaris's 286 liters.
The Toyota Yaris, with its hatchback body style and lighter kerb weight of 1050 kg, offers greater maneuverability and easier parking in crowded urban environments.
The Honda City takes the lead in performance, delivering a more robust 119 hp and a higher top speed of 190 km/h, providing a more confident drive on highways.

0 km · Riyadh
SAR 58,250