
Honda City
From SAR 75,785
A complete comparison of the Honda City VS Toyota Yaris — specs, prices, pros and cons, and live used listings across KSA.

From SAR 75,785

From SAR 75,670
| #1 Honda City#1 | #2 Toyota Yaris#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 75,785 – 91,885 SAR | 64,000 – 75,670 SAR |
| Engine & Power | ||
| Engine | 1,498 cc · 4 cyl | 1,300 – 1,500 cc · 4 cyl |
| Horsepower (bhp) | 119 hp | 98 – 106 hp |
| Torque (Nm) | 145 Nm | 123 – 140 Nm |
| Acceleration 0-100 Km/h (sec) | 11.5 s | 11 – 13.5 s |
| Top Speed (Km/h) | 190 km/h | 165 – 180 km/h |
| Fuel Economy (L/100 Km) | 7.5 L/100km | 5.1 – 6.1 L/100km |
| Fuel Tank Capacity | 40 L | 42 L |
| Transmission | CVT | Automatic / CVT |
| Drive Type | Front Wheel Drive | Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 m × 1.7 m × 1.5 m | 4.1 / 4.1 m × 1.7 / 1.7 m × 1.5 / 1.5 m |
| Wheelbase (meters) | 2.6 m | 2.5 m |
| Curb Weight (kg) | 1,123 – 1,126 kg | 1,050 kg |
| Trunk Capacity (liters) | 510 L | 286 L |
| Overview | ||
| Body Style | Sedan | Hatchback |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportOff-Road KitPower LocksPower MirrorsPower SteeringPower WindowsRadioUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlFog LightsKeyless EntryMP3 SupportParking SensorsPower LocksPower MirrorsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemUSB Port |
The Toyota Yaris is the clear winner here, boasting an impressive fuel economy of 5.1 L/100km, making it ideal for daily commutes and long-term savings.
For drivers seeking more spirited performance, the Honda City takes the lead with its 119 hp engine, offering better acceleration and a higher top speed of 190 km/h.
Families or individuals needing ample storage will prefer the Honda City, which provides a generous 510 L of trunk capacity compared to the Yaris's 286 L.
The Toyota Yaris offers exceptional value, with a starting price of 64,000 SAR, making it the more accessible option for buyers on a tighter budget.