
Honda CR-V
From SAR 175,835
A complete comparison of the Honda CR-V VS Hyundai Tucson — specs, prices, pros and cons, and live used listings across KSA.

From SAR 175,835

From SAR 0
| #1 Honda CR-V#1 | #2 Hyundai Tucson#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 – 175,835 SAR | 0 SAR |
| Engine & Power | ||
| Engine | 1,500 – 2,400 cc · 4 cyl | 1,600 – 1,999 cc · 4 cyl |
| Horsepower (bhp) | 184 – 190 hp | 156 – 180 hp |
| Torque (Nm) | 222 – 244 Nm | 192 – 265 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | 9 – 11.5 s |
| Top Speed (Km/h) | 200 km/h | 170 – 200 km/h |
| Fuel Economy (L/100 Km) | 6.4 – 9.1 L/100km | 7.5 – 8.7 L/100km |
| Fuel Tank Capacity | 57 – 58 L | 54 – 62 L |
| Gears | 5 | 6 – 7 |
| Transmission | Automatic / CVT | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.6 / 4.6 / 4.7 m × 1.8 / 1.9 / 1.9 m × 1.7 / 1.7 / 1.7 m | 4.5 / 4.6 m × 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.6 / 2.7 / 2.7 m | 2.7 / 2.8 m |
| Curb Weight (kg) | 1,520 – 1,620 kg | 1,426 – 1,583 kg |
| Trunk Capacity (liters) | 1,053 L | 539 – 577 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 / 7 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlDVD PlayerElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemOff-Road KitOff-Road TyresParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMoonroofMP3 SupportNavigation SystemOff-Road KitOff-Road TyresPanoramic Glass RoofParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |
The Honda CR-V is the clear winner here, offering an optional 7-seat configuration, making it ideal for bigger families or those who frequently transport extra passengers.
With a massive 1,053 liters of trunk capacity, the Honda CR-V far surpasses the Hyundai Tucson's 577 liters, making it the top choice for hauling luggage or groceries.
The Hyundai Tucson appeals to drivers seeking a more engaging experience, boasting a quicker 9.0-second acceleration and higher maximum torque of 265 Nm.
For those prioritizing fuel economy, the Honda CR-V can achieve a more efficient 6.4 L/100km, outperforming the Tucson's best of 7.5 L/100km.