
Honda CR-V
From SAR 175,835
A complete comparison of the Honda CR-V VS Toyota Rav4 — specs, prices, pros and cons, and live used listings across KSA.

From SAR 175,835

From SAR 147,430
| #1 Honda CR-V#1 | #2 Toyota Rav4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 144,785 – 187,335 SAR | 98,555 – 151,455 SAR |
| Engine & Power | ||
| Engine | 2,356 – 2,400 cc · 4 cyl | 2,000 – 2,500 cc · 4 cyl |
| Horsepower (bhp) | 184 – 188 hp | 170 – 219 hp |
| Torque (Nm) | 222 – 244 Nm | 207 – 243 Nm |
| Acceleration 0-100 Km/h (sec) | 9.8 s | 7.5 – 9.5 s |
| Top Speed (Km/h) | 200 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 6.4 – 9.1 L/100km | 4.1 – 9 L/100km |
| Fuel Tank Capacity | 57 – 58 L | 55 L |
| Gears | 5 | 8 |
| Transmission | Automatic / CVT | Automatic / CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Battery Size | 1.4 kWh | — |
| Measurements | ||
| L×W×H | 4.6 / 4.6 m × 1.8 / 1.9 m × 1.7 / 1.7 m | 4.6 / 4.6 m × 1.9 / 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.6 / 2.7 m | 2.7 / 2.7 m |
| Curb Weight (kg) | 1,520 – 1,620 kg | 1,540 – 1,675 kg |
| Trunk Capacity (liters) | 1,053 – 1,113 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)AirbagsAluminum WheelsAmbient LightingAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored Bumper - Front and RearBody Colored MirrorsCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDoor Mirrors with Side Turn SignalDVDDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Eco Drive ModeElectric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportManual ACManual HeadlampsMap Reading LampsMulti-Information DisplayNavigation SystemNumber of SpeakersOdometerOverhead Console Sunglass HolderParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRain Sensing WipersRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerRear WiperRemote StartRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Power SteeringSteering Tilt AdjustmentTonneau CoverTouchscreenTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWood TrimXenon Headlamps | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAppsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXAWD (All Wheel Drive)BA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCold Air IntakeCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDiffuserDoor Edge ProtectorDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestFWD (Front Wheel Drive)Gas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerInfotainment ScreenIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLegroomLumbar SupportManual ACMap Reading LampsMoonroofMoving Object Detection SystemMudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRemote StartRemote Windows DownRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - SteelWinchWind BlockerWireless HeadphonesWood Trim |
The Toyota RAV4 is the clear winner for those prioritizing budget, with a starting price significantly lower than the Honda CR-V. It delivers excellent features without breaking the bank.
For maximum fuel efficiency, the Toyota RAV4, particularly its hybrid variant, leads the pack with an impressive 4.1 L/100km. The Honda CR-V's petrol engines cannot match this efficiency.
Drivers looking for more spirited performance will prefer the Toyota RAV4, which boasts faster acceleration at 7.5 seconds and a higher maximum horsepower of 219 hp.
If cargo space is your top priority, the Honda CR-V offers a slightly larger maximum trunk capacity of 1,113 L, providing a bit more room for luggage or gear compared to the RAV4's 1,085 L.