
Honda Pilot
From SAR 0
A complete comparison of the Honda Pilot VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across KSA.

From SAR 0

From SAR 123,855
| #1 Honda Pilot#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 0 SAR | 0 – 180,435 SAR |
| Engine & Power | ||
| Engine | 3,471 – 3,500 cc · 6 cyl | 2,400 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 280 – 285 hp | 147 – 235 hp |
| Torque (Nm) | 355 Nm | 245 – 400 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 9 – 13.2 s |
| Top Speed (Km/h) | 175 km/h | 175 – 187 km/h |
| Fuel Economy (L/100 Km) | 11 – 11.2 L/100km | 7.9 – 12.6 L/100km |
| Fuel Tank Capacity | 74 L | 80 L |
| Gears | 6 – 10 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Diesel / Petrol |
| Measurements | ||
| L×W×H | 5.0 / 5.1 m × 2.0 / 2.3 m × 1.8 / 1.8 / 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.8 / 2.9 m | 2.8 m |
| Curb Weight (kg) | 1,970 – 2,051 kg | 1,524 kg |
| Trunk Capacity (liters) | 589 – 635 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryMP3 SupportOff-Road KitOff-Road TyresParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlDVD PlayerFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |
The Honda Pilot is the clear winner for larger families, comfortably seating 8 passengers and offering a generous 635 liters of trunk space for all your gear.
With its 285 hp V6 engine and up to 10-speed automatic transmission, the Honda Pilot provides a more powerful and refined on-road driving experience.
The Toyota Fortuner, with its available diesel engine and a wider range of engine options, including a 4.0L with 400 Nm of torque, is better suited for varied terrains and heavier-duty use.
The Toyota Fortuner offers a larger 80-liter fuel tank and the option of a diesel engine, providing more flexibility for long journeys and potentially better fuel efficiency depending on the variant.

0 km · Riyadh
SAR 1,000