
Honda Pilot
From SAR 160,885
A complete comparison of the Honda Pilot VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across KSA.

From SAR 160,885

From SAR 119,025
| #1 Honda Pilot#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 160,885 – 203,435 SAR | 119,025 – 171,925 SAR |
| Engine & Power | ||
| Engine | 3,471 – 3,500 cc · 6 cyl | 2,400 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 280 hp | 147 – 235 hp |
| Torque (Nm) | 355 Nm | 245 – 500 Nm |
| Acceleration 0-100 Km/h (sec) | 9.4 s | 9 – 13.2 s |
| Top Speed (Km/h) | 175 km/h | 175 – 187 km/h |
| Fuel Economy (L/100 Km) | 11.2 L/100km | 7.9 – 12.6 L/100km |
| Fuel Tank Capacity | 74 L | 80 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Diesel / Petrol |
| Measurements | ||
| L×W×H | 5.0 m × 2.3 m × 1.8 / 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 1,866 – 1,970 kg | 1,524 kg |
| Trunk Capacity (liters) | 589 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 4 / 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Adaptive Cruise ControlAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearCD PlayerCentral LockingCompassConversation Mirror with Sunglasses HolderCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDisc BrakesDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamps - Front OnlyFoldable Rear SeatsFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportManual HeadlampsMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectOdometerParking SensorsPower SteeringPower Windows - Front and RearPush Button StartRadioRear AC VentsRear BlindsRear CameraRear Seat PocketsRear Window DefoggerRoof RailsSeat Adjustment - AutomaticSeatbelt pretensionerSeatbeltsSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - Alloy | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored MirrorsBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless Headphones |
With its generous 8-seat capacity and substantial 589 L trunk, the Honda Pilot comfortably accommodates more passengers and their luggage, making it ideal for family adventures.
Starting at 119,025 SAR, the Toyota Fortuner provides a more accessible entry into the SUV segment, offering robust utility at a lower price point than the Honda Pilot.
The Honda Pilot's 280 hp V6 engine and quicker 9.4-second acceleration provide a more powerful and responsive driving experience for highway cruising and daily commutes.
Offering a wider range of engine options, including diesel, and a robust AWD/RWD drivetrain, the Toyota Fortuner is better suited for varied terrains and heavy-duty use.

360,000 km · Dammam
SAR 110,000