
Hyundai Palisade
From SAR 168,890
A complete comparison of the Hyundai Palisade VS Jeep Wrangler — specs, prices, pros and cons, and live used listings across KSA.

From SAR 168,890

From SAR 265,859
| #1 Hyundai Palisade#1 | #2 Jeep Wrangler#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 167,759 – 242,305 SAR | 207,900 – 265,859 SAR |
| Engine & Power | ||
| Engine | 3,500 – 3,800 cc · 6 cyl | 3,605 cc · 6 cyl |
| Horsepower (bhp) | 277 – 295 hp | 285 hp |
| Torque (Nm) | 335 – 355 Nm | 353 Nm |
| Acceleration 0-100 Km/h (sec) | 7.7 s | 7 s |
| Top Speed (Km/h) | 210 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 10.4 L/100km | 11 L/100km |
| Fuel Tank Capacity | 71 – 71.9 L | 70 L |
| Gears | 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 5.0 / 5.0 m × 2.0 m × 1.8 m | 4.2 m × 1.9 m × 1.9 m |
| Wheelbase (meters) | 2.9 m | 2.5 m |
| Curb Weight (kg) | 1,903 kg | — |
| Trunk Capacity (liters) | 509 – 541 L | 898 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 / 8 seats | 4 seats |
| Doors | 5 doors | 2 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Advanced Air Bags System (AABS)AirbagsAlcantara SeatsAlloy PedalsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayApproach AngleAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAWD (All Wheel Drive)BA (Brake Assist)BluetoothBody Colored GrilleCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCornering assistDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampImmobilizerLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorMicrophoneMudguardMulti-Information DisplayMulti-Terrain SelectNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear Lcd screensRoof SpoilerSeat Adjustment - AutomaticSeatsSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchscreenTyre Pressure Monitoring DisplayUSB PortWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCentral LockingCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front OnlyPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSkid PlatesSteering Tilt AdjustmentTemperature DisplayTorsen Limited Slip DifferentialTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Hyundai Palisade wins for families, providing a spacious cabin with seating for 7 or 8 passengers and practical 5-door access, making it ideal for comfortable long journeys and city commutes.
The Jeep Wrangler is unmatched for off-road capability. Its robust all-wheel-drive system, shorter wheelbase, and purpose-built design make it the superior choice for tackling challenging desert and mountain trails.
The Hyundai Palisade offers better fuel efficiency at 10.4 L/100km and a smoother on-road driving experience, making it a more economical and comfortable option for everyday driving in urban environments.
Despite its smaller passenger capacity, the Jeep Wrangler boasts a remarkable trunk capacity of 898 L, significantly more than the Palisade, making it excellent for hauling gear for outdoor activities or work.

0 km · Riyadh
SAR 246,000