
Hyundai Palisade
From SAR 1,783,235
A complete comparison of the Hyundai Palisade VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across KSA.

From SAR 1,783,235

From SAR 122,800
| #1 Hyundai Palisade#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 200,025 – 1,783,235 SAR | 122,800 – 177,900 SAR |
| Engine & Power | ||
| Engine | 3,800 cc · 6 cyl | 2,400 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 295 hp | 147 – 235 hp |
| Torque (Nm) | 355 Nm | 245 – 500 Nm |
| Acceleration 0-100 Km/h (sec) | 7.7 s | 9 – 13.2 s |
| Top Speed (Km/h) | 210 km/h | 175 – 187 km/h |
| Fuel Economy (L/100 Km) | 10.4 L/100km | 6.8 – 12.6 L/100km |
| Fuel Tank Capacity | 71 – 71.2 L | 80 L |
| Gears | 8 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Diesel / Petrol |
| Measurements | ||
| L×W×H | 5.0 / 5.0 m × 2.0 m × 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.9 m | 2.8 m |
| Curb Weight (kg) | 1,903 kg | 1,524 kg |
| Trunk Capacity (liters) | 431 – 510 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 8 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Advanced Air Bags System (AABS)AirbagsAlcantara SeatsAlloy PedalsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayApproach AngleAudio Controls on Steering WheelAuto Door LockAuto HeadlampsAutomatic ACAWD (All Wheel Drive)BA (Brake Assist)BluetoothBody Colored GrilleCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCornering assistDaytime Running LightsDisc BrakesDoor Handles - Body ColoredDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampImmobilizerLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorMicrophoneMudguardMulti-Information DisplayMulti-Terrain SelectNavigation SystemNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear Audio ControlsRear Lcd screensRoof SpoilerSeat Adjustment - AutomaticSeatsSpare WheelSpeed LimiterSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentSurround CameraTemperature DisplayTiptronic GearsTouchscreenTyre Pressure Monitoring DisplayUSB PortWheels - AlloyWinchWireless HeadphonesWood Trim | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBody Colored MirrorsBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomManual ACMap Reading LampsMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSpare WheelSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim |
The Hyundai Palisade, with its 8-seat capacity and generous 510 L trunk, offers unmatched space and comfort for larger families and their cargo, making it ideal for long journeys.
The Toyota Fortuner stands out for its accessible starting price of 122,800 SAR and reputation for rugged reliability, making it an excellent long-term investment for practical buyers.
For those who value a dynamic driving experience, the Hyundai Palisade delivers with its 295 hp engine and quick 7.7-second acceleration, ensuring confident overtaking and smooth cruising.
The Toyota Fortuner's available All-Wheel Drive and Rear-Wheel Drive options, combined with its robust build, make it the preferred choice for tackling diverse terrains beyond paved roads.

131,000 km · Tabuk
SAR 70,000