
Hyundai Santa Fe
From SAR 169,435
A complete comparison of the Hyundai Santa Fe VS Jeep Wrangler — specs, prices, pros and cons, and live used listings across KSA.

From SAR 169,435

| #1 Hyundai Santa Fe#1 | #2 Jeep Wrangler#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 131,485 – 169,435 SAR | — |
| Engine & Power | ||
| Engine | 2,497 – 3,500 cc · 4 – 6 cyl | 3,605 cc · 6 cyl |
| Horsepower (bhp) | 176 – 280 hp | 285 hp |
| Torque (Nm) | 232 – 363 Nm | 353 Nm |
| Acceleration 0-100 Km/h (sec) | 7.8 – 10.1 s | 7 s |
| Top Speed (Km/h) | 195 – 200 km/h | 180 km/h |
| Fuel Economy (L/100 Km) | 8.5 – 9 L/100km | 11 L/100km |
| Fuel Tank Capacity | 67 – 71 L | 70 L |
| Gears | 6 – 8 | 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.8 / 4.8 m × 1.9 / 1.9 m × 1.7 / 1.7 m | 4.2 m × 1.9 m × 1.9 m |
| Wheelbase (meters) | 2.8 / 2.8 m | 2.5 m |
| Curb Weight (kg) | 1,605 – 1,628 kg | 1,915 kg |
| Trunk Capacity (liters) | 1,036 L | 898 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 4 seats |
| Doors | 5 doors | 2 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)AirbagsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto HeadlampsAuto Start / StopAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothCargo Area LightCargo Area Tie Down AnchorsCD PlayerCentral LockingCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFog Lamp - Front and RearFoldable Rear SeatsFootwell LightsFront Seat ArmrestHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED TaillightsLumbar SupportManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower Windows - Front OnlyPremium Brand Audio SystemPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Seat PocketsRear Window DefoggerScuff PlateSeat Adjustment - AutomaticSeatbelt pretensionerSkid PlatesSteering Tilt AdjustmentTemperature DisplayTorsen Limited Slip DifferentialTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVoice Operated ControlWelcome LightWheel SizeWheels - AlloyXenon Headlamps |
The Hyundai Santa Fe is ideal for families needing space, thanks to its 7-seat capacity and a generous 1,036 L trunk volume, far surpassing the Wrangler's 4 seats.
For serious off-road adventures, the Jeep Wrangler is the ultimate choice. Its purpose-built design and robust capabilities make it unmatched for tackling challenging terrains.
The Hyundai Santa Fe offers significantly better fuel economy, achieving as low as 8.5 L/100km compared to the Jeep Wrangler's 11 L/100km, making it more economical for daily commutes.
The Santa Fe provides a more refined and comfortable on-road experience, making it superior for city driving and highway cruising compared to the Wrangler's rugged ride.

82,000 km · Riyadh
SAR 95,000

0 km · Riyadh
SAR 175,500

48,000 km · Dammam
SAR 100,000

23,000 km · Jubail
SAR 136,700

24,100 km · Riyadh
SAR 119,000

0 km · Riyadh
SAR 252,000