
Hyundai Santa Fe
From SAR 172,425
A complete comparison of the Hyundai Santa Fe VS Toyota Land Cruiser Prado — specs, prices, pros and cons, and live used listings across KSA.

From SAR 172,425

From SAR 165,140
| #1 Hyundai Santa Fe#1 | #2 Toyota Land Cruiser Prado#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 133,325 – 193,700 SAR | 165,140 – 204,585 SAR |
| Engine & Power | ||
| Engine | 2,497 – 3,500 cc · 4 – 6 cyl | 2,700 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 176 – 280 hp | 161 – 271 hp |
| Torque (Nm) | 232 – 363 Nm | 246 – 400 Nm |
| Acceleration 0-100 Km/h (sec) | 7.8 – 10.1 s | 9 – 13.5 s |
| Top Speed (Km/h) | 195 – 210 km/h | 170 – 200 km/h |
| Fuel Economy (L/100 Km) | 8.5 – 9 L/100km | 8.5 – 13 L/100km |
| Fuel Tank Capacity | 67 – 71 L | 87 L |
| Gears | 6 – 8 | 5 – 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Diesel / Petrol |
| Measurements | ||
| L×W×H | 4.8 / 4.8 m × 1.9 / 1.9 m × 1.7 / 1.7 m | 4.8 / 5.0 m × 1.9 m × 1.8 / 1.9 m |
| Wheelbase (meters) | 2.8 / 2.8 m | 2.8 m |
| Curb Weight (kg) | 1,605 – 1,790 kg | 2,340 kg |
| Trunk Capacity (liters) | 1,036 L | 742 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Door LockAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesClimate ControlCollision DetectionCompassCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHDMIHID HeadlightsHigh Mount Stop LampHill AssistImmobilizerISOFIX Child Seat AnchorsKeyless EntryLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsLegroomMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRear AC VentsRear Audio ControlsRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSpare WheelSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheels - AlloyWinchWireless HeadphonesWood Trim | 12V SocketABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCollision DetectionCool boxCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberHalogen HeadlampsHDMIHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Gear Shift LeverLeather Steering WheelLED Fog LightsLED HeadlightsManual ACMap Reading LampsMP3Multi-Information DisplayNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSkid PlatesSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTorsen Limited Slip DifferentialTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - SteelWinchWind BlockerWireless Headphones |
With its superior fuel economy (as low as 8.5 L/100km) and more nimble acceleration, the Hyundai Santa Fe is ideal for daily commutes and family errands within the city, offering a comfortable ride.
The Toyota Land Cruiser Prado's robust build, higher torque (400 Nm), larger fuel tank (87 L), and legendary reliability make it the undisputed champion for tackling challenging terrains and remote expeditions.
Starting at 133,325 SAR, the Hyundai Santa Fe offers a significantly lower entry price and better fuel efficiency across its range, making it a more economical choice overall compared to the Prado.
Boasting a larger trunk capacity of 1,036 L and a comfortable 7-seat configuration, the Hyundai Santa Fe provides ample space for both luggage and passengers on longer trips.

120,000 km · Jeddah
SAR 87,000

23,000 km · Jubail
SAR 136,700

39,999 km · Dammam
SAR 125,000

0 km · Riyadh
SAR 129,950

0 km · Riyadh
SAR 124,200

179,000 km · Dammam
SAR 115,000