
Hyundai Tucson
From SAR 135,000
A complete comparison of the Hyundai Tucson VS Kia Sportage — specs, prices, pros and cons, and live used listings across KSA.

From SAR 135,000

From SAR 96
| #1 Hyundai Tucson#1 | #2 Kia Sportage#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 106,559 – 135,000 SAR | 89 – 149,195 SAR |
| Engine & Power | ||
| Engine | 1,600 – 1,999 cc · 4 cyl | 1,500 – 1,999 cc · 4 cyl |
| Horsepower (bhp) | 156 – 180 hp | 155 – 263 hp |
| Torque (Nm) | 192 – 265 Nm | 192 – 353 Nm |
| Acceleration 0-100 Km/h (sec) | 9 – 11.5 s | 8.8 – 11.1 s |
| Top Speed (Km/h) | 170 – 200 km/h | 180 – 201 km/h |
| Fuel Economy (L/100 Km) | 7.5 – 8.7 L/100km | 7.5 – 8 L/100km |
| Fuel Tank Capacity | 54 – 62 L | 54 L |
| Gears | 6 – 7 | 6 – 8 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 / 4.6 m × 1.9 m × 1.7 / 1.7 m | 4.5 / 4.7 m × 1.9 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 / 2.8 m | 2.7 / 2.8 / 2.8 m |
| Curb Weight (kg) | 1,426 – 1,583 kg | 1,538 – 1,615 kg |
| Trunk Capacity (liters) | 539 – 577 L | 538 – 591 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acceleration Skid ControlAcoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)Air ConditioningAirbagsAlcantara SeatsAlloy PedalsAlloy RimsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayAppsAshtrayAttention AssistAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBody KItBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCassette PlayerCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCompassConversation Mirror with Sunglasses HolderCooled SeatsCornering assistCornering LightsCrosswind AssistCruise ControlCruise Control Switch on SteeringCupholdersCVT (Continuously Variable Transmission)Daytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDoor ReflectorsDrive ComputerDVD PlayerDynamic Damper ControlDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofElectronic HandbrakeEmergency Brake AssistFabric SeatsFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog Lamps - Front OnlyFog LightsFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFrameless DoorsFront BrakesFront CameraFront Seat ArmrestFWD (Front Wheel Drive)Gas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDDHDMIHeated SeatsHeel-and-ToeHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesIlluminated Door SillsImmobilizerInfotainment ScreenIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather Covered Door ArmrestLeather Gear Shift LeverLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLumbar SupportManual ACMap Reading LampsMicrophoneMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeMulti-Terrain SelectNaturally AspiratedNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff Road KItOff-Road DampersOff-Road tyresPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPrivacy GlassPuddle LampPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC ControlsRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote StartRemote Windows DownRollover Stability ControlRoof RailsRoof SpoilerRun Flat TiresRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSeatsSecurity SystemSide Impact BarSilver TrimSkid PlatesSoft-closing DoorsSonarSpare WheelSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTowing HookTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTrunk CapacityTurbochargerTyre Defect IndicatorTyre Pressure Monitoring DisplayTyre Repair KitUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheelbaseWheels - AlloyWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps | 12V Socket360-Degree Camera360-Degree CameraABS (Anti-lock Brake System)Acceleration Skid ControlAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAir ConditioningAirbagsAlloy PedalsAlloy RimsAnti theft alarmAnti-theft Wheel BoltsAppsAuto Door LockAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored GrilleBody KItBumper Side StepCargo Area Tie Down AnchorsCassette PlayerCD PlayerCenter Console BoxCentral LockingChrome Door HandlesChrome Exhaust PipesCigar LighterClimate ControlClimate Controlled SeatsCollision DetectionCooled SeatsCrosswind AssistCVT (Continuously Variable Transmission)Daytime Running LightsDisc BrakesDoor Edge ProtectorDoor ReflectorsDVD PlayerEBD (Electronic Brakeforce Distribution)Electric Anti-dazzling Room MirrorElectric CurtainElectric Opening and Closing of Luggage DoorElectric SunroofEmergency Brake AssistFire ExtinguisherFirst Aid KitFog Lamp - Front and RearFog LightsFoldable Rear Seats with 60:40 SplitFront BrakesFront CameraGas Shock AbsorberGlove Box CoolingHDMIHeated SeatsHeel-and-ToeHill AssistImmobilizerInfotainment ScreenIntelligent KeyKnee AirbagLED Fog LightsLED HeadlightsLED TaillightsLegroomManual Windows - Front and RearMoonroofMoving Object Detection SystemMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)Off Road KItOff-Road DampersPanoramic Glass RoofParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower WindowsRacing Or Bucket SeatsRadioRear AC ControlsRear Audio ControlsRear BrakesRear CupholdersRear Lcd screensRemote StartRemote Windows DownSeatbeltsSecurity SystemSpare WheelSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemTemperature DisplayTiptronic GearsTouchscreen SizeTraction ControlTrailer Hitch with CoverTyre Repair KitVariable Cylinder Management (VCM)Welcome LightWheel SizeWheelbaseWheels - AlloyWinchWind BlockerWireless HeadphonesWood Trim |
The Kia Sportage takes the lead with engine options reaching up to 263 hp and 353 Nm of torque, providing a significantly more dynamic and engaging driving experience than the Tucson.
The Hyundai Tucson offers a larger maximum fuel tank capacity of 62 L, potentially allowing for longer distances between refuels compared to the Kia Sportage's consistent 54 L tank.
For those needing maximum storage, the Kia Sportage provides a slight edge with a trunk capacity of up to 591 L, marginally more than the Hyundai Tucson's 577 L.
The Hyundai Tucson's lighter base kerb weight and competitive fuel efficiency make it a comfortable and practical choice for everyday city driving and regular commutes.

0 km · Riyadh
SAR 108,000