
Hyundai Tucson
From SAR 118,900
A complete comparison of the Hyundai Tucson VS Nissan X-Trail — specs, prices, pros and cons, and live used listings across KSA.

From SAR 118,900

From SAR 101,277
| #1 Hyundai Tucson#1 | #2 Nissan X-Trail#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 112,500 – 142,500 SAR | 101,277 – 149,788 SAR |
| Engine & Power | ||
| Engine | 1,600 – 1,999 cc · 4 cyl | 2,488 cc · 4 cyl |
| Horsepower (bhp) | 150 – 180 hp | 169 – 188 hp |
| Torque (Nm) | 192 – 265 Nm | 233 – 244 Nm |
| Acceleration 0-100 Km/h (sec) | 9 – 11.5 s | 10 – 11 s |
| Top Speed (Km/h) | 170 – 200 km/h | 170 km/h |
| Fuel Economy (L/100 Km) | 5.5 – 8.7 L/100km | 6.4 – 6.5 L/100km |
| Fuel Tank Capacity | 54 – 62 L | 60 L |
| Gears | 6 – 7 | — |
| Transmission | Automatic | CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive / Front Wheel Drive |
| Fuel Type | Petrol | Petrol |
| Measurements | ||
| L×W×H | 4.5 / 4.6 m × 1.9 m × 1.7 / 1.7 / 1.7 m | 4.7 / 4.7 m × 1.8 / 1.8 m × 1.7 / 1.7 m |
| Wheelbase (meters) | 2.7 / 2.8 m | 2.7 m |
| Curb Weight (kg) | 1,426 – 1,583 kg | 1,541 – 1,648 kg |
| Trunk Capacity (liters) | 539 – 577 L | 135 – 550 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 / 7 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)ACC (Adaptive Cruise Control)Acoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)Air ConditioningAirbagsAlcantara SeatsAlloy PedalsAluminum WheelsAndroid AutoAnti theft alarmAnti-theft Wheel BoltsApple CarPlayAshtrayAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored GrilleBonnet LightBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlClimate Controlled SeatsCollision DetectionCompassConversation Mirror with Sunglasses HolderCornering assistCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDrive ComputerDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofElectronic HandbrakeFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDDHDMIHID HeadlightsHigh Mount Stop LampHill AssistIlluminated Door HandlesImmobilizerInfotainment ScreeniPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLegroomLumbar SupportManual ACMap Reading LampsMicrophoneMoving Object Detection SystemMP3MudguardMulti-Information DisplayMulti-Information Display SizeNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPerformance TyresPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPuddle LampPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Seat PocketsRear Window DefoggerRear WiperRemote StartRemote Windows DownRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeatbelt pretensionerSeatsSilver TrimSonarSpare WheelSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTPMS (Tire Pressure Monitoring System)Traction ControlTrailer Hitch with CoverTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUSB PortVanity MirrorVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Voice Operated ControlWelcome LightWheel SizeWheels - AlloyWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps | 12V Socket360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAdaptive Brake LightsAirbagsAlloy PedalsAluminum WheelsAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAUXBA (Brake Assist)BluetoothBody Colored GrilleBumper Side StepCargo Area LightCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFire ExtinguisherFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsGas Shock AbsorberHalogen HeadlampsHDMIHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryLeather Gear Shift LeverLeather Steering WheelLED Fog LightsLED TaillightsLegroomManual ACManual HeadlampsMap Reading LampsMP3MudguardMulti-Information DisplayNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear CameraRear CupholdersRear Lcd screensRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - ManualSeatbelt pretensionerSide Impact BarSpare WheelSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreen SizeTrip ComputerTyre Pressure Monitoring DisplayUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless HeadphonesWood Trim |
The Nissan X-Trail is the clear choice for families needing more space, offering a versatile 7-seat option that the Tucson does not provide.
For drivers prioritizing efficiency on daily commutes, the Hyundai Tucson's lower fuel consumption, starting at 5.5 L/100km, makes it the more economical option.
The Nissan X-Trail offers a more accessible entry point with a starting price of 101,277 SAR, making it a stronger contender for buyers on a tighter budget.
The Hyundai Tucson, with its quicker acceleration of 9 seconds and traditional automatic transmission, provides a more responsive and engaging drive compared to the X-Trail's CVT.

1 km · Taif
SAR 108,675