
Hyundai Tucson
From SAR 103,425
A complete comparison of the Hyundai Tucson VS Toyota Rav4 — specs, prices, pros and cons, and live used listings across KSA.

From SAR 103,425

From SAR 103,040
| #1 Hyundai Tucson#1 | #2 Toyota Rav4#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 103,425 – 135,639 SAR | 103,040 – 145,935 SAR |
| Engine & Power | ||
| Engine | 1,600 – 1,999 cc · 4 cyl | 2,000 – 2,494 cc · 4 cyl |
| Horsepower (bhp) | 150 – 156 hp | 170 – 219 hp |
| Torque (Nm) | 192 – 265 Nm | 207 – 225 Nm |
| Acceleration 0-100 Km/h (sec) | 10.3 – 11.5 s | 7.5 – 9.5 s |
| Top Speed (Km/h) | 170 – 200 km/h | 200 km/h |
| Fuel Economy (L/100 Km) | 5.5 – 8.7 L/100km | 4.1 – 9 L/100km |
| Fuel Tank Capacity | 54 L | 55 L |
| Gears | 6 – 7 | — |
| Transmission | Automatic | CVT |
| Drive Type | All Wheel Drive / Front Wheel Drive | All Wheel Drive |
| Fuel Type | Petrol | Hybrid / Petrol |
| Battery Size | — | 1.6 kWh |
| Measurements | ||
| L×W×H | 4.5 / 4.6 m × 1.9 m × 1.7 / 1.7 m | 4.6 m × 1.9 m × 1.7 m |
| Wheelbase (meters) | 2.7 / 2.8 m | 2.7 / 2.7 m |
| Curb Weight (kg) | 1,426 – 1,583 kg | 1,645 – 1,675 kg |
| Trunk Capacity (liters) | 539 L | 1,085 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 5 seats | 5 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | ABS Anti-Lock Brake SystemAir ConditioningAirbagsAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemOff-Road KitOff-Road TyresParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port | ABS Anti-Lock Brake SystemAir ConditioningAlloy RimsAUX InputBluetoothCD PlayerClimate ControlCruise ControlElectric SunroofFog LightsKeyless EntryLeather SeatsMP3 SupportNavigation SystemParking SensorsPower LocksPower MirrorsPower SeatsPower SteeringPower WindowsPush Button StartRadioRear CameraSecurity SystemSpoilerUSB Port |
The Toyota Rav4 is the clear winner here, offering a hybrid powertrain that achieves an impressive 4.1 L/100km, significantly outperforming the Tucson's petrol options.
For maximum utility, the Toyota Rav4 takes the lead with an enormous 1,085 liters of trunk space, nearly double that of the Hyundai Tucson's 539 liters.
The Toyota Rav4 delivers a more spirited drive with up to 219 hp and an acceleration of 7.5 seconds, making it the better choice for drivers seeking more power.
The Hyundai Tucson presents a compelling option for budget-conscious buyers, with a lower maximum price point in its range and a choice of FWD and AWD configurations, offering good features for its cost.
97,000 km · Dammam
SAR 85,000