
Lexus GX
From SAR 292,100
A complete comparison of the Lexus GX VS Toyota Fortuner — specs, prices, pros and cons, and live used listings across KSA.

From SAR 292,100

From SAR 119,025
| #1 Lexus GX#1 | #2 Toyota Fortuner#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 263,350 – 292,100 SAR | 119,025 – 171,925 SAR |
| Engine & Power | ||
| Engine | 4,608 cc · 8 cyl | 2,400 – 4,000 cc · 4 – 6 cyl |
| Horsepower (bhp) | 292 hp | 147 – 235 hp |
| Torque (Nm) | 438 Nm | 245 – 500 Nm |
| Acceleration 0-100 Km/h (sec) | 7.5 s | 9 – 13.2 s |
| Top Speed (Km/h) | 200 km/h | 175 – 187 km/h |
| Fuel Economy (L/100 Km) | 13.5 L/100km | 7.9 – 12.6 L/100km |
| Fuel Tank Capacity | 87 L | 80 L |
| Gears | 6 | 6 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Diesel / Petrol |
| Measurements | ||
| L×W×H | 4.9 m × 1.9 m × 1.8 m | 4.8 m × 1.9 m × 1.8 m |
| Wheelbase (meters) | 2.8 m | 2.8 m |
| Curb Weight (kg) | 2,375 kg | 1,524 kg |
| Trunk Capacity (liters) | 1,833 L | 348 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 seats | 7 seats |
| Doors | 4 doors | 5 doors |
| Features | ||
| Key features | 12V Socket360 Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive HeadrestsActive SteeringActive Understeer Control (AUC)Adaptive HeadlightsAdaptive Suspension PackageAdvanced Air Bags System (AABS)AirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBonnet LightBrembo BrakesBumper Side StepCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesCollision DetectionCool boxCornering LightsCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric CurtainElectric Door MirrorsElectric SunroofFire ExtinguisherFoldable Rear SeatsFootwell LightsFront BrakesGas Shock AbsorberHDMIHeadlight WashersHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizeriPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLane Departure WarningLeather Covered Door ArmrestLeather SeatsLeather Steering WheelLED Fog LightsLED TaillightsLumbar SupportMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOBD (On-board Diagnostics)Off-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear BrakesRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear SpoilerRear Window DefoggerRear WiperRoad Sign AssistRollover Stability ControlRoof RailsRun-Flat TyresScuff PlateSeat Adjustment - AutomaticSeat MemorySeatbelt pretensionerSide Impact BarSkid PlatesSpeed LimiterSpeed Sensitive Audio VolumeSpeed Sensitive Power SteeringSpoilerSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTorsen Limited Slip DifferentialTouchpadTouchscreenTouchscreen SizeTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVehicle Stability Control (VSC)Ventilated SeatsVoice Operated ControlWelcome LightWheel SizeWheels - AlloyWheels - ChromeWinchWind BlockerWireless HeadphonesWood TrimXenon Headlamps | 12V Socket360-Degree CameraABS (Anti-lock Brake System)Acoustic HoodActive BonnetActive SteeringAirbagsAluminum WheelsAnti theft alarmAudio Controls on Steering WheelAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)BluetoothBody Colored MirrorsBumper Side StepCargo Area LightCD PlayerCenter Arm RestCentral LockingChrome Door HandlesChrome Exhaust PipesChrome Plated Radiator GrilleClimate ControlCollision DetectionCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsFabric SeatsFire ExtinguisherFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHigh Mount Stop LampHill AssistImmobilizerIntelligent KeyISOFIX Child Seat AnchorsKeyless EntryKnee AirbagLeather SeatsLeather Steering WheelLED Fog LightsLED HeadlightsLED TaillightsManual ACMap Reading LampsMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersPaddle ShiftersParking SensorsPedestrian airbagPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPush Button StartRadioRear AC VentsRear CameraRear CupholdersRear Window DefoggerRear WiperRoof RailsRoof SpoilerSeat Adjustment - AutomaticSeat Adjustment - ManualSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTouchscreenTouchscreen SizeTrip ComputerTrip MeterTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWinchWireless Headphones |
The Lexus GX is the clear choice for buyers seeking a premium experience, boasting a powerful 292 hp V8 engine and faster 7.5-second acceleration.
The Toyota Fortuner offers exceptional value, with a significantly lower starting price of 119,025 SAR and more economical engine options for daily use.
For families needing ample space, the Lexus GX excels with a massive 1,833 L trunk capacity and a more refined, comfortable ride for all seven passengers.
The Toyota Fortuner is the victor for fuel economy, offering options with consumption as low as 7.9 L/100km, significantly better than the GX's 13.5 L/100km.