
Nissan Patrol
From SAR 212,076
A complete comparison of the Nissan Patrol VS Toyota Sequoia — specs, prices, pros and cons, and live used listings across KSA.

From SAR 212,076

| #1 Nissan Patrol#1 | #2 Toyota Sequoia#2 | |
|---|---|---|
| Price Comparison | ||
| Starting at | 212,076 – 413,762 SAR | — |
| Engine & Power | ||
| Engine | 3,954 – 5,552 cc · 6 – 8 cyl | 3,500 cc · 6 cyl |
| Horsepower (bhp) | 275 – 428 hp | 437 hp |
| Torque (Nm) | 395 – 560 Nm | 790 Nm |
| Acceleration 0-100 Km/h (sec) | 6.5 – 11.5 s | 5.6 s |
| Top Speed (Km/h) | 200 – 210 km/h | — |
| Fuel Economy (L/100 Km) | 11.8 – 16.7 L/100km | 10.7 – 11.7 L/100km |
| Fuel Tank Capacity | 140 L | 85 L |
| Gears | 7 | 10 |
| Transmission | Automatic | Automatic |
| Drive Type | All Wheel Drive | All Wheel Drive / Rear Wheel Drive |
| Fuel Type | Petrol | Hybrid |
| Battery Size | — | 1.9 – 1.9 kWh |
| Measurements | ||
| L×W×H | 5.2 m × 2.0 m × 1.9 m | 5.3 m × 2.0 m × 1.9 m |
| Wheelbase (meters) | 3.1 / 3.1 m | 3.1 m |
| Curb Weight (kg) | 2,610 – 2,795 kg | 2,549 – 2,735 kg |
| Trunk Capacity (liters) | 550 – 668 L | 326 L |
| Overview | ||
| Body Style | SUV Crossover | SUV Crossover |
| Seating Capacity | 7 / 8 seats | 8 seats |
| Doors | 5 doors | 5 doors |
| Features | ||
| Key features | 12V SocketABS (Anti-lock Brake System)Adaptive Cruise ControlAdaptive HeadlightsAirbagsAlloy PedalsAnti theft alarmAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAutomatic ACAutomatic Headlight Range ControlAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearCargo Area LightCargo Area Tie Down AnchorsCD PlayerCenter Arm RestCenter Console BoxCentral LockingChrome Door HandlesChrome Plated Radiator GrilleCollision DetectionCool boxCornering LightsCRASH AUTO DOOR UNLOCKCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Mirrors with Side Turn SignalDrive ComputerDual Exhaust TipDynamic Stability ControlEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric SunroofFabric SeatsFog Lamp - Front and RearFog Lamp - Rear OnlyFog Lamps - Front OnlyFoldable Rear SeatsFoldable Rear Seats with 60:40 SplitFootwell LightsFront Seat ArmrestGlove Box CoolingHalogen HeadlampsHeadlight WashersHeated Cooled SeatsHigh Mount Stop LampHill AssistHill Descent ControlIlluminated Door SillsImmobilizerIntelligent KeyiPod InterfaceISOFIX Child Seat AnchorsKeyless EntryLeather Covered Door ArmrestLeather Gear Shift LeverLeather SeatsLeather Steering WheelLED HeadlightsLED TaillightsLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMagnesium Paddle ShiftersMap Reading LampsMoving Object Detection SystemMP3Multi-Information DisplayNavigation SystemNumber of SpeakersOdometerParking SensorsPower OutletsPower SteeringPower TailgatePower Windows - Front and RearPremium Brand Audio SystemPuddle LampPush Button StartRadioRain Sensing WipersRear AC ControlsRear AC VentsRear CameraRear CupholdersRear Entertainment SystemRear Seat PocketsRear Window DefoggerRear WiperRemote StartRollover Stability ControlRoof RailsRoof SpoilerRunning BoardScuff PlateSeat Adjustment - AutomaticSeat Adjustment - ManualSeat MemorySeatbelt pretensionerSkid PlatesSpeed LimiterSteering Tilt AdjustmentSurround CameraTemperature DisplayTouchscreenTouchscreen SizeTowing HookTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUrethane Steering WheelUSB PortVanity MirrorVehicle Stability Control (VSC)Ventilated SeatsWelcome LightWheel SizeWheels - AlloyWood Trim | 12V Socket360-Degree Camera360-Degree Camera4WD Rotary Mode SwitchABS (Anti-lock Brake System)Acoustic Front WindshieldAcoustic HoodActive BonnetActive SteeringActive Understeer Control (AUC)Adaptive Brake LightsAdaptive Suspension PackageAirbagsAlloy PedalsAluminum WheelsAmbient LightingAnti theft alarmAnti-theft Wheel BoltsAudio Controls on Steering WheelAuto Dimming MirrorAuto Door LockAuto HeadlampsAuto Retractable Hardtop RoofAutomatic ACAUXBA (Brake Assist)Blind Spot WarningBluetoothBody Colored Bumper - Front and RearBody Colored GrilleBonnet LightCargo Area LightCargo Area Tie Down AnchorsCassette PlayerCD PlayerCentral LockingChrome Door HandlesChrome Door MirrorsChrome Exhaust PipesChrome Plated Radiator GrilleCigar LighterClimate ControlCollision DetectionCompassCool boxCruise ControlCruise Control Switch on SteeringCupholdersDaytime Running LightsDifferential LockDoor Edge ProtectorDoor Mirrors with Side Turn SignalDVDEBD (Electronic Brakeforce Distribution)Electric Door MirrorsElectric Opening and Closing of Luggage DoorElectric SunroofFire ExtinguisherFog Lamps - Front OnlyFoldable Rear SeatsFootwell LightsFront BrakesFront Seat ArmrestGas Shock AbsorberGlove Box CoolingHalogen HeadlampsHDMIHeadlight WashersHeated Cooled SeatsHID HeadlightsHigh Mount Stop LampHill AssistHill Descent ControlImmobilizerInfotainment ScreenISOFIX Child Seat AnchorsKeyless EntryLeather Instrument PanelLeather SeatsLeather Steering WheelLED Fog LightsLegroomLock and Unlock Sensing Auto Electric Folding MirrorLumbar SupportMap Reading LampsMicrophoneMoving Object Detection SystemMP3MudguardMulti-Information DisplayNavigation SystemNight VisionNumber of SpeakersOBD (On-board Diagnostics)OdometerOff-Road DampersOff-Road tyresParking SensorsPedestrian airbagPower LocksPower MirrorsPower OutletsPower SeatsPower SteeringPower TailgatePower WindowsPower Windows - Front and RearPush Button StartRacing Or Bucket SeatsRadioRain Sensing WipersRear AC VentsRear Audio ControlsRear BlindsRear CameraRear CupholdersRear Entertainment SystemRear Lcd screensRear Window DefoggerRear WiperRemote StartRemote Windows DownRoad Sign AssistRollover Stability ControlRoof RailsRoof SpoilerRun-Flat TyresScuff PlateSD Card SupportSeat Adjustment - AutomaticSeatbelt pretensionerSide Impact BarSkid PlatesSonarSpare WheelSpeed LimiterSpeed Sensitive Power SteeringSpeed Sensitive Windshield WipersSpoilerSport PedalsSports Exhaust SystemSteering Tilt AdjustmentTemperature DisplayTiptronic GearsTonneau CoverTorsen Limited Slip DifferentialTraction ControlTrip ComputerTyre Pressure Monitoring DisplayUSB PortVariable Cylinder Management (VCM)Vehicle Stability Control (VSC)Welcome LightWheel SizeWheels - AlloyWheels - ChromeWinchWind BlockerWireless HeadphonesWood Trim |
The Toyota Sequoia excels with its hybrid powertrain, delivering a higher torque of 790 Nm and a quicker 0-100 km/h acceleration of just 5.6 seconds, making it the top choice for dynamic driving.
For extended journeys across KSA, the Nissan Patrol is unmatched with its substantial 140-liter fuel tank, offering a greater range between refills compared to the Sequoia's 85-liter tank.
Families and adventurers requiring ample storage will find the Nissan Patrol superior, boasting a generous trunk capacity of up to 668 liters, significantly more than the Sequoia's 326 liters.
The Toyota Sequoia, with its hybrid technology, offers better fuel economy at 10.7 L/100km, making it the more economical choice at the pump compared to the Patrol's 11.8 – 16.7 L/100km.

106,000 km · Riyadh
SAR 170,000

92,000 km · Riyadh
SAR 195,000

144,000 km · Riyadh
SAR 215,000

144,000 km · Riyadh
SAR 215,000

144,000 km · Riyadh
SAR 215,000

368,000 km · Riyadh
SAR 57,000