Hyundai Prices 2023 - KSA
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Elantra 2023 1.6L Fleet | 1.6, Petrol, Automatic | SAR 85,600 | ||
Hyundai Elantra 2023 1.6L Smart | 1.6, Petrol, Automatic | SAR 88,935 | ||
Hyundai Elantra 2023 1.6L Comfort | 1.6, Petrol, Automatic | SAR 96,985 | ||
Hyundai Elantra 2023 2.0L Comfort | 2.0, Petrol, Automatic | SAR 98,135 | ||
Hyundai Elantra 2023 1.6L Premium | 1.6, Petrol, Automatic | SAR 107,335 | ||
Hyundai Elantra 2023 2.0L Premium | 2.0, Petrol, Automatic | SAR 108,600 | ||
Hyundai Elantra 2023 1.6L Smart HEV | 1.6, Hybrid, Automatic | SAR 115,385 | ||
Hyundai Elantra 2023 1.6L Premium HEV | 1.6, Hybrid, Automatic | SAR 133,785 | ||
Hyundai Elantra 2023 1.6L Ultimate HEV | 1.6, Hybrid, Automatic | SAR 140,685 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Accent 2023 1.4L Smart | 1.4, Petrol, Automatic | SAR 71,900 | ||
Hyundai Accent 2023 1.4L Smart Plus | 1.4, Petrol, Automatic | SAR 78,400 | ||
Hyundai Accent 2023 1.4L Mid | 1.4, Petrol, Automatic | SAR 81,500 | ||
Hyundai Accent 2023 1.6L Mid Option | 1.6, Petrol, Automatic | SAR 82,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Sonata 2023 2.5L Fleet | 2.5, Petrol, Automatic | SAR 108,485 | ||
Hyundai Sonata 2023 2.5L Smart | 2.5, Petrol, Automatic | SAR 111,935 | ||
Hyundai Sonata 2023 2.5L Smart Plus | 2.5, Petrol, Automatic | SAR 125,735 | ||
Hyundai Sonata 2023 2.5L Mid | 2.5, Petrol, Automatic | SAR 143,100 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Tucson 2023 2.0L Smart (FWD) | 2.0, Petrol, Automatic | SAR 112,500 | ||
Hyundai Tucson 2023 2.0L Smart (AWD) | 2.0, Petrol, Automatic | SAR 112,500 | ||
Hyundai Tucson 2023 2.0L Comfort (FWD) | 2.0, Petrol, Automatic | SAR 117,500 | ||
Hyundai Tucson 2023 1.6L T-GDI Smart (FWD) | 1.6, Petrol, Automatic | SAR 118,900 | ||
Hyundai Tucson 2023 2.0L Comfort (AWD) | 2.0, Petrol, Automatic | SAR 125,500 | ||
Hyundai Tucson 2023 2.0L Premium (AWD) | 2.0, Petrol, Automatic | SAR 139,500 | ||
Hyundai Tucson 2023 1.6 T-GDI Premium (FWD) | 1.6, Petrol, Automatic | SAR 142,500 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Santa Fe 2023 2.5L GL Smart (FWD) | 2.5, Petrol, Automatic | SAR 131,485 | ||
Hyundai Santa Fe 2023 2.5L GL Smart (AWD) | 2.5, Petrol, Automatic | SAR 143,445 | ||
Hyundai Santa Fe 2023 3.5L Smart+ (AWD) | 3.5, Petrol, Automatic | SAR 153,335 | ||
Hyundai Santa Fe 2023 3.5L Mid (AWD) | 3.5, Petrol, Automatic | SAR 169,435 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Azera 2023 3.5L V6 Smart | 3.5, Petrol, Automatic | SAR 138,385 | ||
Hyundai Azera 2023 3.5L V6 Smart Plus | 3.5, Petrol, Automatic | SAR 147,585 | ||
Hyundai Azera 2023 3.5L V6 Mid | 3.5, Petrol, Automatic | SAR 157,935 | ||
Hyundai Azera 2023 3.5L V6 Premium | 3.5, Petrol, Automatic | SAR 178,635 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Creta 2023 1.5L Smart | 1.5, Petrol, CVT | SAR 88,475 | ||
Hyundai Creta 2023 1.5L Comfort | 1.5, Petrol, CVT | SAR 98,250 | ||
Hyundai Creta 2023 1.5L Mid 2Tone | 1.5, Petrol, CVT | SAR 99,285 | ||
Hyundai Creta 2023 1.5L Ultimate | 1.5, Petrol, CVT | SAR 122,285 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai H1 2023 3-Seater Panel Van M/T | 2.4, Petrol, Manual | TBD | ||
Hyundai H1 2023 9-Seater Wagon A/T Base | 2.4, Petrol, Automatic | TBD | ||
Hyundai H1 2023 9-Seater Wagon A/T Mid | 2.4, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Kona 2023 2.0L Smart 2 Tone | 2.0, Petrol, Automatic | SAR 91,235 | ||
Hyundai Kona 2023 2.0L Comfort 2 Tone | 2.0, Petrol, Automatic | SAR 95,835 | ||
Hyundai Kona 2023 2.0L GLS Premium Sunroof | 2.0, Petrol, Automatic | SAR 99,285 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Veloster 2023 1.6L T-GDI 6MT | 1.6, Petrol, Manual | TBD | ||
Hyundai Veloster 2023 1.6L T-GDI | 1.6, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai i10 2023 1.0L MPI | 1.0, Petrol, Automatic | TBD | ||
Hyundai i10 2023 1.2L MPI | 1.2, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Palisade 2023 3.8L GDi Mid (AWD) | 3.8, Petrol, Automatic | SAR 200,025 | ||
Hyundai Palisade 2023 3.8L GDi (AWD) Premium | 3.8, Petrol, Automatic | SAR 216,125 | ||
Hyundai Palisade 2023 3.8L GDi (AWD) Comfort | 3.8, Petrol, Automatic | SAR 1,783,235 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Grand i10 2023 1.2 GLS H/B | 1.2, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Veloster N 2023 2.0T Sport (250 PS) A/T | 2.0, Petrol, Automatic | SAR 142,985 | ||
Hyundai Veloster N 2023 2.0T Sport (275 PS) M/T | 2.0, Petrol, Manual | SAR 151,150 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Staria 2023 3.5L Van (9 Seater) | 3.5, Petrol, Automatic | SAR 121,825 | ||
Hyundai Staria 2023 2.2T Van (9 Seater) M/T | 2.2, Diesel, Manual | SAR 132,635 | ||
Hyundai Staria 2023 3.5L Luxury (7 Seater) | 3.5, Petrol, Automatic | SAR 181,050 | ||
Hyundai Staria 2023 3.5L Luxury (9 Seater) | 3.5, Petrol, Automatic | SAR 182,085 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Venue 2023 1.6L SE | 1.6, Petrol, Automatic | SAR 73,985 | ||
Hyundai Venue 2023 1.6L SEL | 1.6, Petrol, Automatic | SAR 79,735 | ||
Hyundai Venue 2023 1.6L Limited | 1.6, Petrol, Automatic | SAR 86,635 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Hyundai Ioniq 5 2023 EV 58 kWh | 0.0, Electric, Automatic | TBD | ||
Hyundai Ioniq 5 2023 EV 72.6 kWh | 0.0, Electric, Automatic | TBD |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.