Toyota Prices 2023 - KSA
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Camry 2023 2.5L LE STD (204 HP) | 2.5, Petrol, Automatic | SAR 98,900 | ||
Toyota Camry 2023 2.5L LE (204 HP) | 2.5, Petrol, Automatic | SAR 102,580 | ||
Toyota Camry 2023 2.5L LE HEV (215 HP) | 2.5, Hybrid, CVT | SAR 103,155 | ||
Toyota Camry 2023 2.5L GLE (204 HP) | 2.5, Petrol, Automatic | SAR 112,240 | ||
Toyota Camry 2023 2.5L GLE HEV | 2.5, Hybrid, CVT | SAR 114,655 | ||
Toyota Camry 2023 2.5L SE (204 HP) | 2.5, Petrol, Automatic | SAR 117,530 | ||
Toyota Camry 2023 3.5L SE (298 HP) | 3.5, Petrol, Automatic | SAR 133,675 | ||
Toyota Camry 2023 3.5L Grande (298 HP) | 3.5, Petrol, Automatic | SAR 146,280 | ||
Toyota Camry 2023 2.5L Grande Hybrid (212 HP) | 2.5, Hybrid, CVT | SAR 146,855 | ||
Toyota Camry 2023 2.5L Lumiere Hybrid (212 HP) | 2.5, Hybrid, CVT | SAR 152,950 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla 2023 1.5L XLI | 1.5, Petrol, CVT | SAR 75,555 | ||
Toyota Corolla 2023 1.5L XLI Executive | 1.5, Petrol, CVT | SAR 79,235 | ||
Toyota Corolla 2023 2.0L XLI | 2.0, Petrol, CVT | SAR 79,810 | ||
Toyota Corolla 2023 1.5L XLI Executive (Moon Roof) | 1.5, Petrol, CVT | SAR 85,215 | ||
Toyota Corolla 2023 2.0L XLI Executive Moonroof | 2.0, Petrol, CVT | SAR 89,355 | ||
Toyota Corolla 2023 1.8L XLI Executive Hybrid | 1.8, Hybrid, CVT | SAR 91,195 | ||
Toyota Corolla 2023 1.5L GLI | 1.5, Petrol, CVT | SAR 91,195 | ||
Toyota Corolla 2023 2.0L GLI Moonroof | 2.0, Petrol, CVT | SAR 95,335 | ||
Toyota Corolla 2023 1.8L GLI Moonroof Hybrid | 1.8, Hybrid, CVT | SAR 100,740 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Prado 2023 2.7L TXL1 | 2.7, Petrol, Automatic | SAR 165,140 | ||
Toyota Land Cruiser Prado 2023 2.7L TXL (3 doors) | 2.7, Petrol, Automatic | SAR 165,140 | ||
Toyota Land Cruiser Prado 2023 3.0L TX (Diesel) | 3.0, Diesel, Automatic | SAR 171,925 | ||
Toyota Land Cruiser Prado 2023 3.0L TXL (Diesel) | 3.0, Diesel, Automatic | SAR 185,380 | ||
Toyota Land Cruiser Prado 2023 4.0L V6 TXL1 | 4.0, Petrol, Automatic | SAR 190,210 | ||
Toyota Land Cruiser Prado 2023 4.0L V6 VX1 | 4.0, Petrol, Automatic | SAR 204,585 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Fortuner 2023 2.7L GX2 (4X2) | 2.7, Petrol, Automatic | SAR 119,025 | ||
Toyota Fortuner 2023 2.7L GX2 (4X4) | 2.7, Petrol, Automatic | SAR 129,835 | ||
Toyota Fortuner 2023 2.4L GX2 Diesel (4X4) | 2.4, Diesel, Automatic | SAR 140,185 | ||
Toyota Fortuner 2023 4.0L VX1 (4X4) | 4.0, Petrol, Automatic | SAR 153,180 | ||
Toyota Fortuner 2023 4.0L VX3 (4X4) | 4.0, Petrol, Automatic | SAR 170,430 | ||
Toyota Fortuner 2023 2.8L VX2 Plus Diesel (4X4) | 2.4, Diesel, Automatic | SAR 171,925 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser 2023 4.0L EXR | 4.0, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 4.0L GXR | 4.0, Petrol, Automatic | TBD | ||
Toyota Land Cruiser 2023 3.5T GXR-L2 | 3.5, Petrol, Automatic | SAR 263,120 | ||
Toyota Land Cruiser 2023 3.5T GXR-L3 (4WD) | 3.5, Petrol, Automatic | SAR 293,020 | ||
Toyota Land Cruiser 2023 3.5T GXR-L4 | 3.5, Petrol, Automatic | SAR 307,970 | ||
Toyota Land Cruiser 2023 3.5T VX | 3.5, Petrol, Automatic | SAR 362,250 | ||
Toyota Land Cruiser 2023 3.5T VXR | 3.5, Petrol, Automatic | SAR 404,570 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris 2023 1.5L S (CVT) | 1.5, Petrol, CVT | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rav4 2023 2.0L LE AWD | 2.0, Petrol, CVT | SAR 103,040 | ||
Toyota Rav4 2023 2.0L XLE AWD | 2.0, Petrol, CVT | SAR 118,680 | ||
Toyota Rav4 2023 2.5L LE Hybrid AWD | 2.5, Hybrid, CVT | SAR 121,095 | ||
Toyota Rav4 2023 2.5L XLE Hybrid AWD | 2.5, Hybrid, CVT | SAR 145,935 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avalon 2023 3.5L V6 XLE | 3.5, Petrol, Automatic | SAR 139,035 | ||
Toyota Avalon 2023 3.5L V6 Touring | 3.5, Petrol, Automatic | SAR 148,350 | ||
Toyota Avalon 2023 3.5L V6 Limited | 3.5, Petrol, Automatic | SAR 158,815 | ||
Toyota Avalon 2023 3.5L V6 Premium | 3.5, Petrol, Automatic | SAR 177,790 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Innova 2023 2.7L STD | 2.7, Petrol, Automatic | SAR 104,305 | ||
Toyota Innova 2023 2.8T STD Diesel | 2.8, Diesel, Automatic | SAR 112,010 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota FJ Cruiser 2023 4.0L STD (4WD) | 4.0, Petrol, Automatic | SAR 147,660 | ||
Toyota FJ Cruiser 2023 4.0L 2 (4WD) | 4.0, Petrol, Automatic | SAR 168,360 | ||
Toyota FJ Cruiser 2023 4.0L 1 (4WD) | 4.0, Petrol, Automatic | SAR 168,360 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris Sedan 2023 1.5L E (CVT) | 1.5, Petrol, CVT | TBD | ||
Toyota Yaris Sedan 2023 1.3L STD (M/T) | 1.3, Petrol, Manual | SAR 52,785 | ||
Toyota Yaris Sedan 2023 1.5L Y (CVT) | 1.5, Petrol, CVT | SAR 57,040 | ||
Toyota Yaris Sedan 2023 1.5L Y Plus (CVT) | 1.5, Petrol, CVT | SAR 60,950 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Hiace 2023 2.8L Van M/T | 2.8, Diesel, Manual | SAR 115,460 | ||
Toyota Hiace 2023 3.5L GL STD Roof Panel Van (3-Seater) | 3.5, Petrol, Manual | SAR 130,410 | ||
Toyota Hiace 2023 2.8L Van High Roof M/T | 2.8, Diesel, Manual | SAR 130,985 | ||
Toyota Hiace 2023 2.8L Commuter M/T Standard | 2.8, Diesel, Manual | SAR 144,785 | ||
Toyota Hiace 2023 2.8L Commuter A/T | 2.8, Diesel, Automatic | SAR 149,500 | ||
Toyota Hiace 2023 3.5L Commuter GL (13 seater) A/T | 3.5, Petrol, Automatic | SAR 161,460 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top DLX (M/T) | 4.0, Petrol, Manual | SAR 135,700 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Hard Top DLX 5-door (M/T) | 4.0, Petrol, Manual | SAR 139,265 | ||
Toyota Land Cruiser Pick Up 2023 4.0L DLX (M/T) | 4.0, Petrol, Manual | SAR 141,565 | ||
Toyota Land Cruiser Pick Up 2023 4.0L DLX (M/T) Alloy Wheels | 4.0, Petrol, Manual | SAR 146,395 | ||
Toyota Land Cruiser Pick Up 2023 4.0L DLX (M/T) w/ Winch | 4.0, Petrol, Manual | SAR 147,545 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Super DLX Limited (M/T) | 4.0, Petrol, Manual | SAR 148,120 | ||
Toyota Land Cruiser Pick Up 2023 4.0L Super DLX Limited (M/T) w/ Winch + AW | 4.0, Petrol, Manual | SAR 152,835 | ||
Toyota Land Cruiser Pick Up 2023 4.5L Double Cabin Diesel M/T | 4.5, Diesel, Manual | SAR 157,320 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rush 2023 1.5L STD (7-Seater) | 1.5, Petrol, Automatic | SAR 71,990 | ||
Toyota Rush 2023 1.5L GX | 1.5, Petrol, Automatic | SAR 76,820 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avanza 2023 1.5L Standard | 1.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Highlander 2023 2.5L Hybrid LE (FWD) | 2.5, Hybrid, CVT | SAR 145,360 | ||
Toyota Highlander 2023 2.5L Hybrid GLE (AWD) | 2.5, Hybrid, CVT | SAR 158,010 | ||
Toyota Highlander 2023 2.5L Hybrid Limited (AWD) | 2.5, Hybrid, CVT | SAR 190,900 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Coaster 2023 4.2L (23-Seater) | 4.2, Diesel, Manual | SAR 225,285 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla Cross 2023 1.8L LE (HEV) | 1.8, Hybrid, CVT | SAR 85,675 | ||
Toyota Corolla Cross 2023 1.8L XLE (HEV) | 1.8, Hybrid, CVT | SAR 92,690 | ||
Toyota Corolla Cross 2023 1.8L LTD (HEV) | 1.8, Hybrid, CVT | SAR 104,650 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota C HR 2023 1.8L Dynamic Hybrid | 1.8, Hybrid, CVT | SAR 101,660 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Raize 2023 1.2L XLE | 1.2, Petrol, CVT | SAR 63,595 | ||
Toyota Raize 2023 1.0T Limited | 1.0, Petrol, CVT | SAR 69,575 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Granvia 2023 3.5L Executive | 3.5, Petrol, Automatic | SAR 203,320 | ||
Toyota Granvia 2023 2.8T Executive Diesel | 2.8, Diesel, Automatic | SAR 205,735 | ||
Toyota Granvia 2023 3.5L Premium | 3.5, Petrol, Automatic | SAR 209,300 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Supra 2023 2.0T S | 2.0, Petrol, Automatic | SAR 175,605 | ||
Toyota Supra 2023 3.0T GR | 3.0, Petrol, Automatic | SAR 239,085 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Liteace 2023 1.5L GL | 1.5, Petrol, Automatic | TBD |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.