Toyota Prices 2023 - KSA
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Camry 2023 2.5L LE STD (204 HP) | 2.5, Petrol, Automatic | SAR 99,250 | ||
Toyota Camry 2023 2.5L LE (204 HP) | 2.5, Petrol, Automatic | SAR 102,925 | ||
Toyota Camry 2023 2.5L LE HEV (215 HP) | 2.5, Hybrid, CVT | SAR 103,500 | ||
Toyota Camry 2023 2.5L GLE (204 HP) | 2.5, Petrol, Automatic | SAR 112,355 | ||
Toyota Camry 2023 2.5L GLE HEV | 2.5, Hybrid, CVT | SAR 114,770 | ||
Toyota Camry 2023 2.5L SE (204 HP) | 2.5, Petrol, Automatic | SAR 117,760 | ||
Toyota Camry 2023 2.5L GLE-X (204 HP) | 2.5, Petrol, Automatic | SAR 129,490 | ||
Toyota Camry 2023 2.5L GLE-X HEV 40th Anniversary | 2.5, Hybrid, CVT | SAR 131,675 | ||
Toyota Camry 2023 3.5L SE (298 HP) | 3.5, Petrol, Automatic | SAR 134,205 | ||
Toyota Camry 2023 3.5L Grande 40th Anniversary (298 HP) V6 | 3.5, Petrol, Automatic | SAR 146,970 | ||
Toyota Camry 2023 2.5L Grande Hybrid 40th Anniversary (212 HP) | 2.5, Hybrid, CVT | SAR 147,545 | ||
Toyota Camry 2023 2.5L Lumiere Hybrid 40th Anniversary (212 HP) | 2.5, Hybrid, CVT | SAR 153,640 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla 2023 1.5L XLI | 1.5, Petrol, CVT | SAR 77,970 | ||
Toyota Corolla 2023 1.5L XLI Executive | 1.5, Petrol, CVT | SAR 81,650 | ||
Toyota Corolla 2023 2.0L XLI | 2.0, Petrol, CVT | SAR 82,225 | ||
Toyota Corolla 2023 2.0L XLI Executive | 2.0, Petrol, CVT | SAR 85,675 | ||
Toyota Corolla 2023 1.8L XLI Hybrid | 1.8, Hybrid, CVT | SAR 87,400 | ||
Toyota Corolla 2023 1.5L XLI Executive (Moon Roof) | 1.5, Petrol, CVT | SAR 88,780 | ||
Toyota Corolla 2023 2.0L XLI Executive Moonroof | 2.0, Petrol, CVT | SAR 92,920 | ||
Toyota Corolla 2023 1.8L XLI Executive Hybrid | 1.8, Hybrid, CVT | SAR 93,610 | ||
Toyota Corolla 2023 1.8L GLI Moonroof Hybrid | 1.8, Hybrid, CVT | SAR 105,455 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser Prado 2023 2.7L TXL1 | 2.7, Petrol, Automatic | SAR 165,140 | ||
Toyota Land Cruiser Prado 2023 2.7L TXL (3 doors) | 2.7, Petrol, Automatic | SAR 165,140 | ||
Toyota Land Cruiser Prado 2023 3.0L TX (Diesel) | 3.0, Diesel, Automatic | SAR 171,925 | ||
Toyota Land Cruiser Prado 2023 3.0L TXL (Diesel) | 3.0, Diesel, Automatic | SAR 187,220 | ||
Toyota Land Cruiser Prado 2023 4.0L V6 TXL1 | 4.0, Petrol, Automatic | SAR 192,980 | ||
Toyota Land Cruiser Prado 2023 4.0L V6 VX1 | 4.0, Petrol, Automatic | SAR 206,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Land Cruiser 2023 3.3T GX DSL | 3.3, Diesel, Automatic | SAR 242,880 | ||
Toyota Land Cruiser 2023 3.5T GXR | 3.5, Petrol, Automatic | SAR 251,160 | ||
Toyota Land Cruiser 2023 3.3T GXR2 DSL | 3.3, Diesel, Automatic | SAR 266,445 | ||
Toyota Land Cruiser 2023 3.5T GXR-L2 | 3.5, Petrol, Automatic | SAR 269,100 | ||
Toyota Land Cruiser 2023 3.3T GXR3 DSL | 3.3, Diesel, Automatic | SAR 291,870 | ||
Toyota Land Cruiser 2023 3.5T GXR-L3 (4WD) | 3.5, Petrol, Automatic | SAR 298,310 | ||
Toyota Land Cruiser 2023 3.3T GXR4 DSL | 3.3, Diesel, Automatic | SAR 303,945 | ||
Toyota Land Cruiser 2023 3.5T GXR-L4 | 3.5, Petrol, Automatic | SAR 310,385 | ||
Toyota Land Cruiser 2023 3.5T GXR-V | 3.5, Petrol, Automatic | SAR 323,265 | ||
Toyota Land Cruiser 2023 3.3T VX DSL | 3.3, Diesel, Automatic | SAR 357,190 | ||
Toyota Land Cruiser 2023 3.5T VX | 3.5, Petrol, Automatic | SAR 364,090 | ||
Toyota Land Cruiser 2023 3.5T VXR | 3.5, Petrol, Automatic | SAR 406,410 | ||
Toyota Land Cruiser 2023 3.3T GR-S DSL | 3.3, Diesel, Automatic | SAR 407,445 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris 2023 1.5L S (CVT) | 1.5, Petrol, CVT | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Fortuner 2023 2.7L GX2 (4X2) | 2.7, Petrol, Automatic | SAR 122,800 | ||
Toyota Fortuner 2023 2.7L GX2 (4X4) | 2.7, Petrol, Automatic | SAR 133,600 | ||
Toyota Fortuner 2023 2.4L GX2 Diesel (4X4) | 2.4, Diesel, Automatic | SAR 145,500 | ||
Toyota Fortuner 2023 4.0L VX1 (4X4) | 4.0, Petrol, Automatic | SAR 156,975 | ||
Toyota Fortuner 2023 2.8L VX2 Diesel (4X4) | 2.8, Diesel, Automatic | SAR 170,200 | ||
Toyota Fortuner 2023 2.8L VX2 Plus Diesel (4X4) | 2.8, Diesel, Automatic | SAR 177,445 | ||
Toyota Fortuner 2023 4.0L VX3 (4X4) | 4.0, Petrol, Automatic | SAR 177,900 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rav4 2023 2.0L LE 2WD | 2.0, Petrol, CVT | SAR 97,750 | ||
Toyota Rav4 2023 2.0L LE AWD | 2.0, Petrol, CVT | SAR 104,300 | ||
Toyota Rav4 2023 2.5L LE Hybrid 2WD | 2.5, Hybrid, CVT | SAR 116,265 | ||
Toyota Rav4 2023 2.0L XLE AWD | 2.0, Petrol, CVT | SAR 119,945 | ||
Toyota Rav4 2023 2.5L LE Hybrid AWD | 2.5, Hybrid, CVT | SAR 123,165 | ||
Toyota Rav4 2023 2.5L XLE Hybrid AWD | 2.5, Hybrid, CVT | SAR 131,675 | ||
Toyota Rav4 2023 2.5L Adventure | 2.5, Petrol, Automatic | SAR 144,900 | ||
Toyota Rav4 2023 2.5L LTD Hybrid AWD | 2.5, Hybrid, CVT | SAR 151,455 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avalon 2023 3.5L V6 Limited | 3.5, Petrol, Automatic | TBD | ||
Toyota Avalon 2023 3.5L V6 XLE | 3.5, Petrol, Automatic | TBD | ||
Toyota Avalon 2023 3.5L V6 Touring | 3.5, Petrol, Automatic | TBD | ||
Toyota Avalon 2023 3.5L V6 Premium | 3.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Innova 2023 2.7L STD | 2.7, Petrol, Automatic | SAR 108,675 | ||
Toyota Innova 2023 2.8T STD Diesel | 2.8, Diesel, Automatic | SAR 116,960 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota FJ Cruiser 2023 4.0L STD (4WD) | 4.0, Petrol, Automatic | SAR 149,845 | ||
Toyota FJ Cruiser 2023 4.0L 1 (4WD) | 4.0, Petrol, Automatic | SAR 160,540 | ||
Toyota FJ Cruiser 2023 4.0L 1 Final Edition (4WD) | 4.0, Petrol, Automatic | SAR 167,095 | ||
Toyota FJ Cruiser 2023 4.0L 2 (4WD) | 4.0, Petrol, Automatic | SAR 173,420 | ||
Toyota FJ Cruiser 2023 4.0L 2 Final Edition (4WD) | 4.0, Petrol, Automatic | SAR 182,850 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Yaris Sedan 2023 1.3L Y (CVT) | 1.3, Petrol, CVT | SAR 62,445 | ||
Toyota Yaris Sedan 2023 1.3L Y Plus (CVT) | 1.3, Petrol, CVT | SAR 68,425 | ||
Toyota Yaris Sedan 2023 1.3L YX (CVT) | 1.3, Petrol, CVT | SAR 74,405 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Hiace 2023 2.8L Van M/T | 2.8, Diesel, Manual | SAR 118,500 | ||
Toyota Hiace 2023 2.8L Van M/T DSL Swing | 2.8, Diesel, Manual | SAR 121,440 | ||
Toyota Hiace 2023 2.8L Van A/T DSL Swing | 2.8, Diesel, Automatic | SAR 125,000 | ||
Toyota Hiace 2023 2.8L Van High Roof M/T | 2.8, Diesel, Manual | SAR 133,850 | ||
Toyota Hiace 2023 2.8L Van High Roof M/T DSL Swing | 2.8, Diesel, Manual | SAR 133,860 | ||
Toyota Hiace 2023 2.8L Van High Roof A/T DSL Swing | 2.8, Diesel, Automatic | SAR 140,760 | ||
Toyota Hiace 2023 3.5L Commuter GL (13 seater) A/T | 3.5, Petrol, Automatic | SAR 142,945 | ||
Toyota Hiace 2023 2.8L Commuter M/T Standard | 2.8, Diesel, Manual | SAR 148,925 | ||
Toyota Hiace 2023 2.8L Commuter A/T | 2.8, Diesel, Automatic | SAR 153,755 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Rush 2023 1.5L STD (7-Seater) | 1.5, Petrol, Automatic | SAR 73,250 | ||
Toyota Rush 2023 1.5L GX | 1.5, Petrol, Automatic | SAR 79,000 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Avanza 2023 1.5L Standard | 1.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Highlander 2023 2.5L Hybrid LE (FWD) | 2.5, Hybrid, CVT | SAR 146,625 | ||
Toyota Highlander 2023 2.5L Hybrid GLE (AWD) | 2.5, Hybrid, CVT | SAR 161,115 | ||
Toyota Highlander 2023 2.5L Hybrid Limited (AWD) | 2.5, Hybrid, CVT | SAR 200,790 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota C HR 2023 1.8L Dynamic Hybrid | 1.8, Hybrid, CVT | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Corolla Cross 2023 1.8L LE (HEV) | 1.8, Hybrid, CVT | SAR 93,265 | ||
Toyota Corolla Cross 2023 1.8L XLE (HEV) | 1.8, Hybrid, CVT | SAR 102,350 | ||
Toyota Corolla Cross 2023 1.8L LTD (HEV) | 1.8, Hybrid, CVT | SAR 115,690 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Coaster 2023 4.2L (23-Seater) | 4.2, Diesel, Manual | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Raize 2023 1.2L XLE | 1.2, Petrol, CVT | SAR 66,240 | ||
Toyota Raize 2023 1.0T Limited | 1.0, Petrol, CVT | SAR 72,900 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Granvia 2023 3.5L Premium | 3.5, Petrol, Automatic | TBD | ||
Toyota Granvia 2023 3.5L Executive | 3.5, Petrol, Automatic | TBD | ||
Toyota Granvia 2023 2.8T Executive Diesel | 2.8, Diesel, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Liteace 2023 1.5L GL MT | 1.5, Petrol, Manual | SAR 64,750 | ||
Toyota Liteace 2023 1.5L GL AT | 1.5, Petrol, Automatic | SAR 67,390 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Supra 2023 3.0T GR | 3.0, Petrol, Automatic | TBD | ||
Toyota Supra 2023 2.0T S | 2.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Veloz 2023 1.5L GLX | 1.5, Petrol, CVT | SAR 80,730 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Toyota Urban Cruiser 2023 1.5L GL | 1.5, Petrol, Automatic | SAR 79,005 | ||
Toyota Urban Cruiser 2023 1.5L GLX | 1.5, Petrol, Automatic | SAR 88,205 |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.