Nissan Prices 2023 - KSA
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Patrol 2023 4.0L XE | 4.0, Petrol, Automatic | SAR 209,999 | ||
Nissan Patrol 2023 4.0L SE T2 | 4.0, Petrol, Automatic | SAR 242,399 | ||
Nissan Patrol 2023 5.6L LE T1 | 5.6, Petrol, Automatic | SAR 261,599 | ||
Nissan Patrol 2023 4.0L SE Titanium | 4.0, Petrol, Automatic | SAR 268,499 | ||
Nissan Patrol 2023 5.6L LE T2 | 5.6, Petrol, Automatic | SAR 288,299 | ||
Nissan Patrol 2023 4.0L SE Platinum City | 4.0, Petrol, Automatic | SAR 290,899 | ||
Nissan Patrol 2023 5.6L LE Titanium | 5.6, Petrol, Automatic | SAR 319,199 | ||
Nissan Patrol 2023 5.6L LE Platinum City | 5.6, Petrol, Automatic | SAR 377,499 | ||
Nissan Patrol 2023 Nismo | 5.6, Petrol, Automatic | SAR 411,199 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Sunny 2023 1.6L S A/T | 1.6, Petrol, CVT | TBD | ||
Nissan Sunny 2023 1.6L SV | 1.6, Petrol, CVT | TBD | ||
Nissan Sunny 2023 1.6L SL | 1.6, Petrol, CVT | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Altima 2023 2.5 SL | 2.5, Petrol, CVT | TBD | ||
Nissan Altima 2023 2.5 S | 2.5, Petrol, CVT | SAR 102,499 | ||
Nissan Altima 2023 2.5 Sport | 2.5, Petrol, CVT | SAR 110,499 | ||
Nissan Altima 2023 2.5 SV | 2.5, Petrol, CVT | SAR 113,999 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Pathfinder 2023 3.5L SL 4WD | 3.5, Petrol, Automatic | TBD | ||
Nissan Pathfinder 2023 3.5L SV 4WD | 3.5, Petrol, Automatic | TBD | ||
Nissan Pathfinder 2023 3.5L S 2WD | 3.5, Petrol, Automatic | SAR 162,999 | ||
Nissan Pathfinder 2023 3.5L S 4WD | 3.5, Petrol, Automatic | SAR 177,199 | ||
Nissan Pathfinder 2023 3.5L SV 2WD | 3.5, Petrol, Automatic | SAR 189,199 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Maxima 2023 3.5L S | 3.5, Petrol, Automatic | SAR 137,299 | ||
Nissan Maxima 2023 3.5L SV | 3.5, Petrol, Automatic | SAR 155,299 | ||
Nissan Maxima 2023 3.5L SR2 | 3.5, Petrol, Automatic | SAR 180,699 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan X-Trail 2023 SV AWD (7-Seater) | 2.5, Petrol, CVT | TBD | ||
Nissan X-Trail 2023 SL AWD (7-Seater) | 2.5, Petrol, CVT | TBD | ||
Nissan X-Trail 2023 S AWD (7-Seater) | 2.5, Petrol, CVT | TBD | ||
Nissan X-Trail 2023 SV X-Treamer AWD (7-Seater) | 2.5, Petrol, CVT | TBD | ||
Nissan X-Trail 2023 S 2WD (5-Seater) | 2.5, Petrol, CVT | SAR 100,999 | ||
Nissan X-Trail 2023 S 2WD (7-Seater) | 2.5, Petrol, CVT | SAR 103,999 | ||
Nissan X-Trail 2023 S AWD (5-Seater) | 2.5, Petrol, CVT | SAR 108,999 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Sentra 2023 1.6L S | 1.6, Petrol, Automatic | TBD | ||
Nissan Sentra 2023 1.8L S | 1.8, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Patrol Safari 2023 Safari A/T | 4.8, Petrol, Automatic | TBD | ||
Nissan Patrol Safari 2023 Safari M/T | 4.8, Petrol, Manual | TBD | ||
Nissan Patrol Safari 2023 Super Safari M/T | 4.8, Petrol, Manual | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Juke 2023 1.0T | 1.0, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Kicks 2023 1.6 S | 1.6, Petrol, Automatic | SAR 71,899 | ||
Nissan Kicks 2023 1.6 SV | 1.6, Petrol, Automatic | SAR 82,899 | ||
Nissan Kicks 2023 1.6 SL | 1.6, Petrol, Automatic | SAR 98,499 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Xterra 2023 2.5L SE (4WD) | 2.5, Petrol, Automatic | TBD | ||
Nissan Xterra 2023 2.5L Titanium (4WD) | 2.5, Petrol, Automatic | TBD | ||
Nissan Xterra 2023 2.5L SE (2WD) | 2.5, Petrol, Automatic | SAR 121,349 | ||
Nissan Xterra 2023 2.5L Titanium (2WD) | 2.5, Petrol, Automatic | SAR 131,949 | ||
Nissan Xterra 2023 2.5L Platinum (4WD) | 2.5, Petrol, Automatic | SAR 167,399 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Patrol Pick Up 2023 S Automatic | 4.8, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan GT-R 2023 Black Edition | 3.8, Petrol, Automatic | TBD | ||
Nissan GT-R 2023 Nismo | 3.8, Petrol, Automatic | TBD | ||
Nissan GT-R 2023 Track Edition | 3.8, Petrol, Automatic | TBD | ||
Nissan GT-R 2023 Premium | 3.8, Petrol, Automatic | TBD | ||
Nissan GT-R 2023 50th Anniversary | 3.8, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Urvan 2023 MICROBUS 4 DOORS, 13 SEATER A/T, HIGH ROOF | 2.5, Petrol, Automatic | TBD | ||
Nissan Urvan 2023 MICROBUS 4 DOORS, 13 SEATER M/T, HIGH ROOF | 2.5, Petrol, Manual | TBD | ||
Nissan Urvan 2023 14-Seater Manual (4-Door) | 2.5, Petrol, Manual | TBD | ||
Nissan Urvan 2023 15-Seater Manual (4-Door) | 2.5, Petrol, Manual | TBD | ||
Nissan Urvan 2023 3-Seater Automatic (4-Door) | 2.5, Petrol, Automatic | TBD | ||
Nissan Urvan 2023 3-Seater Automatic (5-Door) | 2.5, Petrol, Automatic | TBD | ||
Nissan Urvan 2023 3-Seater Manual (4-Door) | 2.5, Petrol, Manual | TBD | ||
Nissan Urvan 2023 3-Seater Manual (5-Door) | 2.5, Petrol, Manual | TBD | ||
Nissan Urvan 2023 6-Seater Automatic (5-Door) | 2.5, Petrol, Automatic | TBD | ||
Nissan Urvan 2023 6-Seater Manual | 2.5, Petrol, Manual | TBD | ||
Nissan Urvan 2023 6-Seater Manual (5-Door) | 2.5, Petrol, Manual | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Civilian 2023 3.0L DX (22-Seater) | 3.0, Diesel, Manual | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Z 2023 3.0T Coupe M/T | 3.0, Petrol, Manual | SAR 230,999 | ||
Nissan Z 2023 3.0T Coupe A/T | 3.0, Petrol, Automatic | SAR 230,999 |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Micra 2023 1.5L SL | 1.5, Petrol, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Ariya 2023 65 kWh Short-Range (2WD) | 0.0, Electric, Automatic | TBD | ||
Nissan Ariya 2023 90 kWh Long-Range (2WD) | 0.0, Electric, Automatic | TBD | ||
Nissan Ariya 2023 65 kWh Short-Range (AWD) | 0.0, Electric, Automatic | TBD | ||
Nissan Ariya 2023 90 kWh Long-Range (AWD) | 0.0, Electric, Automatic | TBD |
Versions | Specs | Price | Rating | Action |
---|---|---|---|---|
Nissan Leaf 2023 40kWh | 0.0, Electric, Automatic | TBD |
Do you want to sell your car for FREE?
We have everything that makes it easier for you to sell your car on our platform quickly
Sell your car 100% absolutely free on YallaMotor.
200+ Cars Sold Everyday.
115,000+ Satisfied Sellers.
500,000+ Monthly Buyers.